Saskatchewan One Room School Project provides an online history for current generations to enjoy, preserve, and experience, our historical educational, architectural, and cultural, heritage. Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town) |
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
KABOUD | School District #3001 | NE | Sec25 | Tsp4 | Rge30 | Wof the2Meridian | 66 | Twin Valley * / Lisieux * |
KABRUD | School District #3001 | Sec | Tsp5 | Rge30 | Wof the2Meridian | 65107 | Twin Valley | |
KABRUD | School District #3001 | NE | Sec25 | Tsp4 | Rge30 | Wof the2Meridian | Gallery1921-1955 | Kabrud Lake / Lisieux |
KAHLSBERG | School District #1950 | Sec | Tsp23,24 | Rge19,20 | Wof the2Meridian | 64107 | Earl Grey | |
KAHLSBERG | School District #1950 | Sec | Tsp23 [sic] | Rge24 [sic] | Wof the2Meridian | 65 (Earl Grey SE 10 23 20 W2 64tlas ME) | Earl Grey | |
KALAMAZOO | School District #1793 | Sec | Tsp17 | Rge2 | Wof the3Meridian | 65 (Mortlach P.O. Sec.22, Twp.17, R.1, W3 103 66)1071907-1958 | Mortlach | |
KALO VASYLEVA | School District # | SW | Sec22 | Tsp30 | Rge6 | Wof the2Meridian | 631910-1956 Also referred to as VASLOUTZ SD 2642 | Buchanan |
KALVIN | School District #2594 | Sec | Tsp4 | Rge27 | Wof the3Meridian | 65 ; later CONNEL 69107 | Kelvinhurst | |
KALVIN | School District #2594 | Sec | Tsp | Rge | Wof theMeridian | 63 1910-1937 Consul village; SW13-4-27-W3 | Consul | |
KALYNA | School District #3945 | Sec | Tsp50 | Rge23 | Wof the2Meridian | 65 (50-24-W2)107 | Samburg / Meath Park ? [sic] | |
KAMANATHA | School District #1894 | Sec | Tsp30 | Rge19 | Wof the2Meridian | 65107 | Semans | |
KAMINKA | School District #1632 | Sec | Tsp44 | Rge25 | Wof the2Meridian | 65107 | Tway ?/Bonne Madonne? [sic] | |
KAMSACK | School District #522 | Sec | Tsp28 | Rge32 | Wof the1Meridian | 65 | Kamsack * | |
KAMSACK | School District #1251 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Kamsack | |
KANDAHAR | School District #3333 | Sec | Tsp32 | Rge17 | Wof the2Meridian | 65107 | Kandahar | |
KANDIYCHI | School District #2881 | Sec | Tsp7 | Rge29 | Wof the2Meridian | 65107 | Willows | |
KANDIYOHI | School District #2881 | Sec | Tsp7 | Rge29 | Wof the2Meridian | 641913 | Willows * | |
KANSAS | School District #1699 | Sec | Tsp32 | Rge22 | Wof the2Meridian | 65107 | Drake | |
KANSAS RIDGE | School District #661 | Sec | Tsp43 | Rge2 | Wof the5Meridian | 65 | AB | |
KANTEN | School District #1206 | Sec | Tsp4 | Rge30 | Wof the2Meridian | 65107 | Little Woody | |
KANTEN | School District #1206 | NE | Sec31 | Tsp3 | Rge29 | Wof the2Meridian | 66 | Little Woody * / Fife Lake * |
KANTEN | School District #1206 | NE | Sec31 | Tsp3 | Rge29 | Wof the2Meridian | 2015530 SHIP | Little Woody * / Fife Lake * |
KARLSRUHE | School District #1080 | Sec | Tsp21 | Rge32 | Wof the1Meridian | 65107 | Langenburg | |
KASSEL | School District #3093 | Sec | Tsp14 | Rge30 | Wof the3Meridian | 65107 | Golden Prairie | |
KATEPWE | School District #116 | Sec | Tsp19 | Rge11,12 | Wof the2Meridian | 65 / 64107 | Indian Head | |
KATHLEEN | School District #334 | Sec | Tsp21 | Rge24 | Wof the3Meridian | 64 (disorg)1071911 | Sceptre | |
KATHLEEN | School District #334 | Sec | Tsp22 | Rge24 | Wof the3Meridian | 65 | Sceptre | |
KATHLEEN | School District #334 | SW | Sec25 | Tsp21 | Rge24 | Wof the3Meridian | 66 | Sceptre * |
KAYVILLE | School District #2994 | Sec | Tsp9 | Rge24 | Wof the2Meridian | 65 ; Previously EXCELSIS 2994 69107 | Kayville | |
KAYVILLE | School District #2994 | SE | Sec12 | Tsp9 | Rge24 | Wof the2Meridian | 1913-1958 Previous name EXCELSIS SD 2994 63 | Kayville |
KEA | School District #3231 | Sec | Tsp7 | Rge1 | Wof the3Meridian | 65107 | Assiniboia | |
KEALEY SPRINGS | School District #3366 | Sec | Tsp9 | Rge23 | Wof the3Meridian | 65107 | Kealey Springs | |
KEARNS | School District #4701 | Sec | Tsp44 | Rge21 | Wof the2Meridian | 65 see also THELMA 4701107 | Kinistino | |
KEATLEY | School District #3709 | Sec | Tsp44 | Rge11 | Wof the3Meridian | 65107 | Keatley | |
KEDDLESTON | School District #562 | Sec | Tsp | Rge | Wof theMeridian | 64107 | Keddleston | |
KEDDLESTON | School District #563 | Sec | Tsp22 | Rge23 | Wof the2Meridian | 65 | Keddleston | |
KEDLESTON | School District # | Sec | Tsp | Rge | Wof theMeridian | Places1912-1963 | Keddleston, Lumsden | |
KEDLESTON | School District # | Sec | Tsp22 | Rge23 | Wof the2Meridian | 65 94 | Keddleston | |
KEEBLEVILLE | School District #3410 | Sec | Tsp18 | Rge26 | Wof the3Meridian | 65107 | Fox Valley | |
KEELER | School District #491 | Sec | Tsp20 | Rge28 | Wof the2Meridian | 65 / 641071911 | Keeler | |
KEELERVILLE | School District #1111 | Sec | Tsp21 | Rge28 | Wof the2Meridian | 65107 | Keeler | |
KEELERVILLE, THE | School District #1111 | NE & SE | Sec29 | Tsp20 | Rge28 | Wof the2Meridian | SK Gordon Ambrose 66 | Keeler * |
KELFIELD | School District #2466 | Sec | Tsp35 | Rge19 | Wof the3Meridian | 65107 | Kelfield | |
KELFIELD | School District #2466 | S | Sec28 | Tsp34 | Rge19 | Wof the3Meridian | 96 | Kelfield * / Ruthilda * / Unity |
KELFIELD | School District # | SE | Sec27 | Tsp34 | Rge19 | Wof the3Meridian | 100 | Kelfield * / Ruthilda * / Unity |
KELLER | School District #2350 | Sec | Tsp39 | Rge24 | Wof the2Meridian | 65107 | Bruno | |
KELLER | School District #3634 | SW SW | Sec3 | Tsp10 | Rge29 | Wof the3Meridian | 64 see also HELLER 36341915, Aug 5 | Cypress Hills * / Maple Creek * |
KELLERVILLE | School District #4022 | Sec | Tsp16 | Rge28 | Wof the3Meridian | 65107 | Cliftonville / Golden Prairie | |
KELLETT | School District #5191 | Sec | Tsp58 | Rge22 | Wof the3Meridian | 65 | Loon Lake | |
KELLIHER | School District #2254 | Sec | Tsp26 | Rge13 | Wof the2Meridian | 65 (Kelliher NW 34-26-13-W2 64tlas ME)107 | Kelliher | |
KELLY | School District #425 | Sec | Tsp17 | Rge2 | Wof the3Meridian | 65; 69 previously named PARKBEG 425107 | Parkbeg | |
KELLY BUTTE | School District #752 | Sec | Tsp3 | Rge20 | Wof the2Meridian | 65107 | Minton | |
KELLY BUTTE | School District #752 | NE | Sec24 | Tsp3 | Rge20 | Wof the2Meridian | 66 | Minton * / Gladmar * |
KELLYVALE | School District #4471 | Sec | Tsp43 | Rge22 | Wof the2Meridian | 65 | Kellyvale | |
KELLYVALE | School District #4471 | Tsp | Sec | Tsp | Rge | Wof theMeridian | est. c.1923 Later called BEN LOYAL 16 (Meskanaw PO Twp.44, R.22, W2 66) | Kellyvale * / Meskanaw * |
KELOWNA | School District #4357 | Sec | Tsp26 | Rge27 | Wof the3Meridian | 65 | Mantario | |
KELSEY | School District #4989 | Sec | Tsp53 | Rge17 | Wof the2Meridian | 65107 | Choiceland | |
KELSO | School District #3461 | Sec | Tsp15 | Rge24 | Wof the2Meridian | 65 94107 | Drinkwater | |
KELSTERN | School District #4610 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Kelstern | |
KELVIN GROVE | School District #2261 | SE | Sec21 | Tsp30 | Rge12 | Wof the2Meridian | 65107 | Foam Lake |
KELVIN GROVE | School District #2261 | SE | Sec21 | Tsp30 | Rge12 | Wof the2Meridian | NWT 66 | Foam Lake * / Goudie * / Tufnell * |
KELVINDALE | School District #1090 | SW | Sec27 | Tsp | Rge | Wof theMeridian | 38 S land of Mr. S Swenson1071904 | Antler |
KELVINDALE | School District #1090 | Sec | Tsp6 | Rge30 | Wof the1Meridian | 65 | Antler | |
KELVINGSIDE | School District #3537 | Sec | Tsp36 | Rge11 | Wof the2Meridian | 65 and 94107 | Kelvington | |
KELVINGTON | School District #1683 | Sec | Tsp36 | Rge11 | Wof the2Meridian | 65 94 98107 | Kelvington | |
KEMMEL HILL | School District #4070 | SE | Sec1 | Tsp14 | Rge18 | Wof the3Meridian | 149 1918-1963 | Antelope |
KEMMEL HILL | School District #4070 | Sec1 | Tsp14 | Rge18 | Wof the3Meridian | 65 85107 | Antelope | |
KEMP | School District #2920 | Sec | Tsp15 | Rge18 | Wof the3Meridian | 65 | Gull Lake | |
KEMPTON | School District #2096 | Sec | Tsp49 | Rge26,27 | Wof the3Meridian | 641908 | Marshall * | |
KEMPTON | School District #2096 | Sec | Tsp2 [sic] | Rge9 [sic] | Wof the2 [sic]Meridian | 65 (Hitchcock P.O. Twp.3, R.9, W2; Marshall [sic] P.O. was Stringer Twp.49, R.26, W3 66) | Marshall * | |
KEMPTON | School District #2096 | SW | Sec29 | Tsp49 | Rge26 | Wof the3Meridian | 66107 | Marshall * |
KEMPVILLE | School District #4144 | Sec | Tsp10 | Rge25 | Wof the2Meridian | 65107 | Ormiston | |
KEMPVILLE | School District #4144 | NE | Sec16 | Tsp10 | Rge25 | Wof the2Meridian | Gallery | Spring Valley village |
KENASTON | School District #1192 | Sec | Tsp29 | Rge3 | Wof the3Meridian | 65 and 16 191071905 | Kenaston | |
KENDALLTON | School District #339 | Sec | Tsp16 | Rge33 | Wof the1Meridian | 65107 | Wapella | |
KENDALTON | School District #339 | NE | Sec29 | Tsp15 | Rge32 | Wof the1Meridian | 66 | Wapella * / Moosomin * / Rocanville * |
KENILWORTH | School District #1711 | Sec | Tsp16 | Rge23 | Wof the2Meridian | 65107 | Pense | |
KENINGSBERG | School District #1220 | Sec | Tsp23 | Rge8 | Wof the2Meridian | 64107 | Fenwood | |
KENINGSBERG | School District #1220 | NW | Sec11 | Tsp23 | Rge8 | Wof the2Meridian | 65 | Fenwood |
KENLIS | School District #6 | NW | Sec23 | Tsp19 | Rge11 | Wof the2Meridian | 421071885 | Abernethy |
KENLIS | School District #6 | Sec | Tsp19 | Rge10 | Wof the2Meridian | 941885 | Abernethy | |
KENMARE | School District #1995 | Sec | Tsp42 | Rge3 | Wof the3Meridian | 65 | Rosthern / Hague | |
KENMORE | School District #1995 | Sec | Tsp41,42 | Rge3 | Wof the3Meridian | 641071908 | Rosthern / Hague * | |
KENNEDY | School District #1512 | Sec | Tsp12 | Rge2 | Wof the2Meridian | 65 981071905 | Kennedy | |
KENNEDY | School District # | Sec | Tsp | Rge | Wof theMeridian | People Photo | Kenosee | |
KENNELL | School District #1616 | Sec | Tsp20 | Rge20 | Wof the2Meridian | 65107 | Bangor | |
KENNETH | School District #2016 | Sec | Tsp8 | Rge20 | Wof the2Meridian | 65 98107 | Pangman | |
KENNETH | School District #2016 | NW | Sec23 | Tsp8 | Rge20 | Wof the2Meridian | 66 98 | Pangman * |
KENNILWORTH | School District #1711 | Sec | Tsp16 | Rge23 | Wof the2Meridian | 65 | Pense | |
KENNINGSBERG, THE | School District #1220 | NW | Sec11 | Tsp23 | Rge8 | Wof the2Meridian | 66 | Fenwood * |
KENOCKEE | School District #2315 | Sec | Tsp22 | Rge25 | Wof the2Meridian | 65107 | Findlater | |
KENOCKEE | School District #2315 | SE | Sec11 | Tsp22 | Rge25 | Wof the2Meridian | 66 | Findlater * / Dilke * / Chamberlain * |
KENSINGTON | School District #644 | Sec | Tsp44 | Rge21 | Wof the4Meridian | 65 | AB | |
KENSINGTON | School District #2723 | Sec | Tsp30 | Rge18 | Wof the2 [sic]Meridian | 641071910, Nov 9 | ||
KENSINGTON | School District #2723 | Sec | Tsp29 | Rge18 | Wof the3Meridian | 65 (Fiske P.O. Twp.29, R.17,18, W3 66) | Fiske | |
KENSINGTON LAKE | School District #1083 | Sec | Tsp | Rge | Wof theMeridian | places 65107 | Bredenbury | |
KENSMITH | School District #2877 | Sec | Tsp38 | Rge14 | Wof the3Meridian | 65107 | Biggar | |
KENT | School District #1423 | Sec | Tsp28 | Rge1 | Wof the3Meridian | 65107 | Davidson | |
KEPPEL | School District #2645 | Sec | Tsp35 | Rge13 | Wof the3Meridian | 65 | Keppel | |
KEPPEL | School District #3109 | Sec | Tsp35 | Rge13 | Wof the3Meridian | 65107 | Keppel | |
KERMARIA | School District #775 | NE | Sec8 | Tsp41 | Rge19 | Wof the2Meridian | 65 911071913-1920s 1931-1956 | Lac Vert |
KERMARIA | School District #RC 4 | NE | Sec8 | Tsp41 | Rge19 | Wof the2Meridian | 911071920s-1931 | Lac Vert |
KERROBERT | School District #2795 | Sec | Tsp34 | Rge23 | Wof the3Meridian | 65107 | Kerrobert | |
KERSON | School District #2327 | SW | Sec20 | Tsp36 | Rge21 | Wof the3Meridian | 65107 | Tramping Lake |
KERSON | School District # | SE | Sec29 | Tsp36 | Rge21 | Wof the3Meridian | 100 (SE-14-36-21-W3) | Tramping Lake * / Unity |
KEVERNE | School District #789 | Sec | Tsp9 | Rge2 | Wof the2Meridian | 65107 | Manor | |
KEW GARDENS | School District #4847 | Sec | Tsp41 | Rge18 | Wof the2Meridian | 65 (41-17-W2)107 | Lac Vert | |
KEW GARDENS | School District # | Sec | Tsp | Rge | Wof theMeridian | Closed 1968 17 (Pleasantdale P.O. Twp.41, R.18, W266) | Lac Vert * / Pleasantdale / Silver Park | |
KEW GARDENS / KEW GARDEN | School District #4847 | NW | Sec9 | Tsp41 | Rge16 | Wof the2Meridian | 911071931-1946 1946-1968 | Lac Vert |
KEY | School District #5260 | Sec | Tsp | Rge | Wof theMeridian | 64 No School1071969, Feb 25 | ||
KEY WEST | School District #2030 | Sec | Tsp8 | Rge23 | Wof the2Meridian | 65 | Ogema | |
KEYNOTE | School District #3609 | SW | Sec16 | Tsp20 | Rge27 | Wof the3Meridian | 65107 | Mendham |
KEYSTONE | School District #1144 | NE | Sec13 | Tsp42 | Rge12 | Wof theMeridian | 391071904 | Maymont |
KEYSTONE | School District #1144 | Sec | Tsp42 | Rge12 | Wof the3Meridian | 65 | Maymont | |
KEYSTONE | School District #1144 | Sec | Tsp | Rge | Wof theMeridian | NWT, 66 15 (Maymont PO Sec.30, Twp.41, R.12, W3 - 66)1904 | Maymont | |
KEYWORTH | School District #4716 | Sec | Tsp48 | Rge14 | Wof the3Meridian | 65107 | Maidstone | |
KHEDIVE | School District #1975 | Sec | Tsp8 | Rge19 | Wof the2Meridian | 65107 | Khedive | |
KIEV | School District #732 | NW | Sec2 | Tsp42 | Rge29 | Wof the2*Meridian | 65 (Wakaw P.O. Twp.42, R.26, W2 66) 33 | Alvena * / Wakaw |
KIEV | School District #1728 | NW | Sec2 | Tsp41A | Rge1 | Wof the3Meridian | 65107 | Alvena |
KIEVILLE | School District #3374 | Sec | Tsp15 | Rge23 | Wof the3Meridian | 65107 | Tompkins | |
KILBACH | School District #2421 | Sec | Tsp22 | Rge5 | Wof the2Meridian | 65 | Melville | |
KILDARE | School District #4407 | Sec | Tsp27 | Rge18 | Wof the3Meridian | 65107 | Plato | |
KILDRUM | School District #2695 | Sec | Tsp37 | Rge26 | Wof the2Meridian | 65107 | Bruno | |
KILDRUM | School District #2695 | SW | Sec6 | Tsp37 | Rge25 | Wof the2Meridian | SK 66 | Bruno * / Carmel * / Pererson * |
KILLALY | School District #1594 | Sec | Tsp21 | Rge7 | Wof the2Meridian | 65107 | Killaly | |
KILLARNEY | School District #2474 | Sec | Tsp30 | Rge21 | Wof the2Meridian | 65107 | Tate | |
KILLDEER | School District #3640 | Sec | Tsp2 | Rge4 | Wof the3Meridian | 65 ; 69, previously named TABLE BUTTE 3640107 | Lonesome Butte | |
KILLEAN | School District #3621 | Sec | Tsp10 | Rge14 | Wof the2Meridian | 65107 | Worcester | |
KILMARNOCK | School District #2128 | SW | Sec17 | Tsp11 | Rge15 | Wof the2Meridian | 65 (11-16-W2)107 | Colfax |
KILMAURS | School District #180 | SE | Sec31 | Tsp37 | Rge4 | Wof the3Meridian | 65 / 64107 | Saskatoon |
KILMENY | School District #2769 | NW | Sec12 | Tsp38 | Rge4 | Wof the3Meridian | 411071910/1911-1946 1952-1957 | Sutherland |
KILMENY | School District #2769 | Sec | Tsp38 | Rge4 | Wof the3Meridian | 65 | Sutherland | |
KILMORY | School District #2549 | SW | Sec1 | Tsp32 | Rge25 | Wof the2Meridian | 65 (33-24-W2)107 | Watrous |
KILMORY | School District #2549 | Sec | Tsp30 | Rge25 | Wof the2Meridian | *** | Watrous * / Simpson / Imperial | |
KILMOUR | School District #180 | Sec | Tsp | Rge | Wof theMeridian | 60No school built for this organized School District1890-1898 | Unity / Wilbert / Winter | |
KILOMYIA | School District #1878 | Sec | Tsp42 | Rge28,1 | Wof the2,3Meridian | 64 | St. Julien * / Wakaw | |
KILRONAN | School District #2957 | Sec | Tsp54 | Rge24 | Wof the3Meridian | 65107 | Kilronan | |
KILSHANNIG | School District #786 | Sec | Tsp22 | Rge16 | Wof the2Meridian | 65107 | Cupar | |
KILTON HILL | School District #4217 | Sec | Tsp18 | Rge14 | Wof the3Meridian | 65 85107 | Leinen | |
KIMBALL | School District #443 | Sec | Tsp2 | Rge25 | Wof the4Meridian | 65 | AB | |
KIMBALL | School District #1508 | Sec | Tsp40 | Rge6 | Wof the3Meridian | 65 | Mennon | |
KIMBERLEY | School District #176 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
KIMBERLEY / KIMBERLY? [sic] | School District #176 | Sec | Tsp | Rge | Wof theMeridian | 65 | Glen Ewen | |
KINBRAE | School District #73 | Sec | Tsp | Rge | Wof theMeridian | 150 | Big Cut Arm | |
KINBRAE | School District #73 | Sec | Tsp | Rge | Wof theMeridian | 64 (location 21,21-33,1-2nd, 3rd) (Bredenbury P.O. Sec.35, Twp.22, R.1, W2 66) | Bredenbury | |
KINBRAE | School District #73 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Bredenbury | |
KINCAID | School District #2953 | Sec | Tsp9 | Rge8 | Wof the3Meridian | 65107 | Kincaid | |
KINCARDINE | School District #2299 | Sec | Tsp22 | Rge2 | Wof the3Meridian | 65107 | Eyebrow | |
KINCORA | School District #2726 | Sec | Tsp26 | Rge24 | Wof the3Meridian | 65 | Glidden / Eatonia * / Dankin * / | |
KINCORA | School District #2726 | SW | Sec4 | Tsp27 | Rge23 | Wof the3Meridian | 66 | Glidden * / Sandgren * |
KINCORTH | School District #2776 | Sec | Tsp12 | Rge28 | Wof the3Meridian | 65107 | Kincorth | |
KINDERSEY | School District #2628 | Sec | Tsp29 | Rge23 | Wof the3Meridian | 65107 | Kindersley | |
KINDRED | School District #1500 | Sec | Tsp24 | Rge26 | Wof the2Meridian | 65 | Holdfast | |
KINDRED | School District #1500 | NW & SW | Sec29 | Tsp23 | Rge25 | Wof the2Meridian | 66107 | Holdfast * |
KING | School District #738 | Sec | Tsp22 | Rge18 | Wof the2Meridian | 65107 | Markinch | |
KING ALBERT | School District #4068 | Sec | Tsp7 | Rge17 | Wof the3Meridian | 65107 | Shaunavon | |
KING EDWARD | School District #2035 | Sec | Tsp16 | Rge20 | Wof the2Meridian | 65107 | Regina | |
KING GEORGE | School District #2792 | SE | Sec18 | Tsp41 | Rge9 | Wof the3Meridian | 65107 | Borden |
KING GEORGE | School District # | Tsp | Sec | Tsp | Rge | Wof theMeridian | 8 Borden Area | Borden |
KING WILLIAM | School District #4675 | Sec | Tsp18 | Rge1 | Wof the3Meridian | 65107 | Mortlach | |
KINGHORN | School District #2452 | Sec | Tsp8 | Rge20 | Wof the2Meridian | 65 | Royholm | |
KINGHORN, THE | School District #2452 | SW | Sec29 | Tsp7 | Rge19 | Wof the2Meridian | 66 | Forward * |
KING'S COUNTRY | School District #4428 | Sec | Tsp19 | Rge19 | Wof the3Meridian | 65 | Cabri | |
KINGS COUNTY | School District #4428 | Sec23 | Tsp18 | Rge19 | Wof the3Meridian | 69 901071922-1952 | ||
KINGSBRIDGE | School District #2034 | Sec | Tsp32 | Rge28 | Wof the2Meridian | 65107 | Young | |
KINGSCOURT | School District #4409 | Sec | Tsp39 | Rge16 | Wof the2Meridian | 65107 | Spalding | |
KINGSFORD | School District #3546 | Sec | Tsp4 | Rge6 | Wof the2Meridian | 65 98107 | Bienfait | |
KINGSLAND | School District #2111 | Sec | Tsp32 | Rge16 | Wof the3Meridian | 65107 | Rosetonw * / Kingsland | |
KINGSLEY | School District #3916 | Sec | Tsp15 | Rge6 | Wof the2Meridian | 65107 | Broadview | |
KINGSLYNN | School District #1851 | Sec | Tsp19 | Rge33 | Wof the1Meridian | 65 | Hazel Cliffe / Hazelcliffe | |
KINGSLYNN | School District #1851 | NW | Sec11 | Tsp19 | Rge33 | Wof the1Meridian | 66107 | Hazel Cliffe * |
KINGSMEAD | School District #4011 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
KINGSMEAD / KINGSMEADE | School District #4011 | Sec | Tsp7 | Rge13 | Wof the3Meridian | 65 and 221918 | Beaver Valley / Meyronne | |
KINGSTON | School District #1647 | SE | Sec31 | Tsp39 | Rge21 | Wof the3Meridian | 43 1920 moved KINGSTON to Tako Hamlet. Block 3 Plan G3. 1940's name change to TAKO.1906 | Tako / Swarthmore |
KINGSTON | School District #1647 | Sec | Tsp40 | Rge21 | Wof the3Meridian | 65 | Tako / Swarthmore | |
KINGSVILLE | School District #2288 | Sec | Tsp22 | Rge19 | Wof the2Meridian | 65107 | Southey | |
KINISTINO | School District #42 | Sec | Tsp45, 46 | Rge21, 22 | Wof the2Meridian | 65 AND 64107 | Kinistino | |
KINLEY | School District #2133 | Sec | Tsp36 | Rge11 | Wof the3Meridian | 65107 | Kinley | |
KINLOCH | School District #5031 | Sec | Tsp39 | Rge10 | Wof the2Meridian | 65107 | High Tor | |
KINMOUNT | School District #4032 | Sec | Tsp14 | Rge22 | Wof the3Meridian | 65107 | Gull Lake | |
KINROSE | School District #5241 | Sec | Tsp40 | Rge11 | Wof the2Meridian | 65107 | Kinloch / Kinlock[sic] | |
KINTAIL | School District #4883 | Sec | Tsp34 | Rge25 | Wof the3Meridian | 65107 | Major | |
KINTYIE | School District #1909 | Sec | Tsp28.,29 | Rge5,6 | Wof the3Meridian | 641907 | Glenside * / Hawarden * | |
KINTYRE | School District #1909 | Sec | Tsp29 | Rge6 | Wof the3Meridian | 65 and 231071908 | Glenside | |
KINTYRE | School District #1909 | NW | Sec11 | Tsp29 | Rge6 | Wof the3Meridian | 66 | Glenside * / Hawarden * |
KIPLING | School District #612 | Sec | Tsp19 | Rge29 | Wof the2Meridian | 65 | Grayburn | |
KIPLING | School District #2500 | Sec | Tsp13 | Rge6 | Wof the2Meridian | 65107 | Kipling | |
KIPP | School District #1589 | NW | Sec12 | Tsp27 | Rge2 | Wof the3Meridian | 65 and 201071906-1949 | Davidson |
KIPP | School District #1589 | NW | Sec12 | Tsp27 | Rge2 | Wof the3Meridian | 63 1913- | Davidson |
KIRBY | School District #3803 | Sec | Tsp15 | Rge20 | Wof the2Meridian | 65107 | Estlin | |
KIRKPATRICK | School District # | SE | Sec20 | Tsp47 | Rge27 | Wof the2Meridian | 80 | Madison |
KIRKRAY | School District #4812 | Sec | Tsp25 | Rge22 | Wof the3Meridian | 65 (26-22-W3)107 | Madison | |
KIRKTON | School District #303 | Sec | Tsp45 | Rge21 | Wof the2Meridian | 65 and 981071911 | Kinistino | |
KIRKVILLE | School District #2258 | Sec | Tsp17 | Rge15 | Wof the3Meridian | 65 | Cantaur | |
KIRKWALL | School District #4647 | SE | Sec? | Tsp52 | Rge16 | Wof the2Meridian | 65 94107 | Garrick |
KISBEY | School District #1317 | Sec | Tsp8 | Rge5 | Wof the2Meridian | 65107 | Kisbey | |
KITAKO | School District #3172 | SE | Sec24 | Tsp40 | Rge16 | Wof the2Meridian | 65107 | Dahlton |
KITARO | School District #3172 | SE | Sec24 | Tsp40 | Rge16 | Wof the2Meridian | 911071914-1970 | Naicam |
KITCHENER | School District #569 | Sec | Tsp8 | Rge6 | Wof the2Meridian | 65 / 64 (7-6-W2) sold1071900 | Kisbey | |
KITZMAN | School District #2400 | Sec | Tsp28 | Rge1 | Wof the2Meridian | 65107 | Rhein | |
KITZUL | School District #4237 | Sec | Tsp27 | Rge11 | Wof the2Meridian | 65 See also BON ACCORDD 4237 69107 | Bedfordville | |
KLINTONEL | School District #1119 | Sec | Tsp | Rge | Wof theMeridian | 65107 | South Fork | |
KNAPTON | School District #2177 | SW | Sec23 | Tsp38 | Rge28 | Wof the2*Meridian | (Wakaw P.O. Twp.42, R.26, W2 66) 33 | Prud'homme * / Wakaw |
KNAPTON | School District #2177 | Sec | Tsp38 | Rge28 | Wof the2Meridian | 65107 | Prud'homme | |
KNEE HILL | School District #1142 | Sec | Tsp32 | Rge26 | Wof the4Meridian | 65 | AB | |
KNELLER | School District #3642 | Sec | Tsp22 | Rge21 | Wof the2Meridian | 65107 | Lockwood | |
KNIGHT | School District #1756 | Sec | Tsp32 | Rge9 | Wof the3Meridian | 65 ; Later SWANSON VILLAGE 69107 | Swanson | |
KNIGHT | School District # | Sec | Tsp | Rge | Wof theMeridian | RM Montrose 315 See also SWANSON school Places | Swanson | |
KNOB HILL | School District #1289 | SW SW | Sec29 | Tsp27 | Rge2 | Wof the3*Meridian | 20 (Bladworth P.O. Sec. 6, Twp.28, R.1, W3 66) | Bladworth |
KNOB HILL | School District #1289 | Sec | Tsp27 | Rge3 | Wof the3Meridian | 65107 | Bladworth | |
KNOB HILL | School District #1289 | SW | Sec29 | Tsp27 | Rge2 | Wof the3Meridian | 66 | Bladworth * / Davidson * |
KNOLL HILL | School District #2554 | Sec | Tsp21 | Rge3 | Wof the3Meridian | 65107 | Eyebrow | |
KNOWLES | School District #2183 | Sec | Tsp46 | Rge16 | Wof the3Meridian | 65107 | North Butte | |
KNOWLES | School District #2183 | NE | Sec33 | Tsp45 | Rge16 | Wof the3*Meridian | 1071909-1928 | Glenrose |
KNOWLESDIE | School District #1407 | Sec | Tsp17 | Rge5 | Wof the3Meridian | 65107 | Valjean | |
KNOX | School District #826 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Riceton | |
KNOXVILLE | School District #2220 | Sec | Tsp1 | Rge14 | Wof the2Meridian | 65107 | Estevan | |
KOBZAR | School District #3597 | SE SE | Sec3 | Tsp | Rge | Wof theMeridian | 1511916-1967 | Arran |
KOBZAR | School District #3597 | Sec | Tsp32 | Rge30 | Wof the1Meridian | 65107 | Arran | |
KOCHMSTEDT / KOEHMSTEDT | School District #2938 | Sec | Tsp39 | Rge25 | Wof the3Meridian | 65 | Reward | |
KOEHMSTEDT | School District #2938 | Sec | Tsp | Rge | Wof theMeridian | 69 Later ST. JOHN NEPPO107 | ||
KOEHMSTEDT | School District # | NE | Sec17 | Tsp39 | Rge25 | Wof the3Meridian | 100 | Reward * / Unity |
KOEMAN | School District #2382 | Sec | Tsp30 | Rge12 | Wof the2Meridian | 65 | Foam Lake | |
KOENIGSBURG | School District #2031 | Sec | Tsp22 | Rge20 | Wof the2Meridian | 65 | Southey | |
KOHLS | School District #1082 | Sec | Tsp27 | Rge1 | Wof the3Meridian | 641071904 | Davidson * | |
KOKESCH | School District #2617 | SE | Sec13 | Tsp37 | Rge28 | Wof the3Meridian | 65(37-27-W3)107 | Cactus Lake |
KOLHS | School District #1082 | Sec | Tsp27 | Rge1 | Wof the3Meridian | 65 | Davidson | |
