Saskatchewan One Room School Project provides an online history for current generations to enjoy, preserve, and experience, our historical educational, architectural, and cultural, heritage. Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town) |
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
NADEAUVILLE | School District #4331 | Sec | Tsp16 | Rge21 | Wof the3Meridian | 65 Previously BOYER LAKE 4331 69107 | Bestville * / Sletten * | |
NADON | School District #1664 | Sec | Tsp48 | Rge20 | Wof the3Meridian | 65 | St. Hypolite / Paynton ?[sic] | |
NADON | School District #1664 | NW | Sec36 | Tsp47 | Rge20 | Wof the3Meridian | 66 | St. Hypolite * / Vawn * |
NAICAM | School District #1999 | NE | Sec11 | Tsp40 | Rge18 | Wof the2Meridian | Previous name DUMBARTON SD 1999 1908-1922. 63 | Naicam |
NAICAM | School District #1999 | Sec | Tsp39 | Rge18 | Wof the2Meridian | 65; 1922 SD name was DUMBARTON (64)1071922 | Naicam | |
NAISBERRY | School District #788 | Sec | Tsp45 | Rge18 | Wof the2Meridian | 65 / 641071903 | Naisberry / Melfort | |
NAISBERRY | School District #788 | NW | Sec11 | Tsp45 | Rge18 | Wof the2Meridian | 98, 25 | Naisberry |
NANTON | School District #730 | Sec | Tsp16 | Rge28 | Wof the4Meridian | 65 | AB | |
NANTON | School District #3496 | NE | Sec36 | Tsp25 | Rge9 | Wof the2Meridian | 65 (26-8-W2)107 | Homefield |
NAOMI | School District #4533 | NW | Sec17 | Tsp5 | Rge20 | Wof theMeridian | 551922/1923-1958 | Ceylon / Radville |
NAOMI | School District #4533 | Sec | Tsp5 | Rge21 | Wof the2Meridian | 65107 | Ceylon | |
NAPOLEON | School District #3294 | Sec | Tsp | Rge | Wof theMeridian | 171914-1964 | Chagoness * / Pleasantdale / Silver Park | |
NAPOLEON | School District #3294 | Sec | Tsp43 | Rge15 | Wof the2Meridian | 65107 | Chagoness | |
NARROW LAKE | School District #1595 | Sec | Tsp41 | Rge18 | Wof the3Meridian | 65107 | Wilkie | |
NARROW LAKE | School District # | NE | Sec10 | Tsp41 | Rge19 | Wof the3Meridian | 100 | Wilkie * / Unity |
NARY | School District #1213 | SW | Sec29 | Tsp30 | Rge7 | Wof the3Meridian | 231071906 | Outlook |
NARY | School District #1213 | Sec | Tsp30 | Rge8 | Wof the3Meridian | 65 | Outlook | |
NASEBY | School District #2601 | Sec | Tsp37 | Rge15 | Wof the3Meridian | 65107 | Naseby / Matcham | |
NASEBY | School District # | SW | Sec11 | Tsp37 | Rge16 | Wof the3Meridian | 100 | Naseby * /Unity |
NASH | School District #2481 | Sec | Tsp | Rge | Wof theMeridian | On the handwritten 69 database, NASH 2481 (became HARROW) was a printed insert in a different hand from the original107 | ||
NASHVILLE | School District #565 | Sec | Tsp46 | Rge22 | Wof the4Meridian | 65 | AB | |
NATIKA | School District #4376 | Sec | Tsp35 | Rge19 | Wof the2Meridian | 65107 | Leroy | |
NATIONAL PARK | School District #102 | Sec | Tsp | Rge | Wof theMeridian | 65 | AB- Calgary, AB | |
NATIONAL PARK | School District #4839 | Sec | Tsp52 | Rge1 | Wof the3Meridian | 65107 | Sturgeon Valley | |
NAUKA | School District #3059 | Sec | Tsp43 | Rge11 | Wof the3Meridian | 65107 | Hafford | |
NAVY, THE | School District #1213 | SW | Sec29 | Tsp30 | Rge7 | Wof the3Meridian | 66 | Outlook * |
NEAL | School District #3012 | Sec | Tsp13 | Rge12 | Wof the2Meridian | 65107 | Osage | |
NEARDALE | School District #817 | Sec | Tsp15,16 | Rge19 | Wof the2Meridian | 641903 | Regina | |
NEASDEN | School District #3413 | Sec | Tsp22 | Rge12 | Wof the3Meridian | 65107 | Neasden | |
NEBRASKA | School District #586 | Sec | Tsp41 | Rge24 | Wof the4Meridian | 65 | AB | |
NEEDWOOD | School District #2131 | Sec | Tsp36 | Rge18 | Wof the3Meridian | 65107 | Biggar | |
NEELBY | School District #1197 | Sec | Tsp14 | Rge6 | Wof the2Meridian | 65107 | Kipling | |
NEELY LAKE | School District #4944 | Sec | Tsp43 | Rge6 | Wof the2Meridian | 65107 | Weekes/ McElhaney | |
NEEPAWA | School District #1517 | Sec | Tsp41 | Rge11 | Wof the3Meridian | 39 moveed to Maymont as additional classroom 1953-19701071906/1907-1943 | Maymont | |
NEEPAWA | School District #1517 | Sec | Tsp41 | Rge11 | Wof the3Meridian | 65 | Maymont | |
NEEPWA | School District #1517 | Sec | Tsp | Rge | Wof theMeridian | 151906 | Maymont | |
NEIDPATH | School District #396 | NW | Sec20 | Tsp14 | Rge10 | Wof the3Meridian | 25 Roy Simonsen land; Sign erected1912-1942 | Neidpath |
NEIDPATH | School District #396 | Sec | Tsp14 | Rge11 | Wof the3Meridian | 65 / (64 14-10-W2 disorg)1071911 | Neidpath | |
NEIFIELD | School District #144 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
NEIGEL PLAINS | School District #3046 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
NEILBURG | School District #2218 | Sec | Tsp | Rge | Wof theMeridian | 69 MANITOU LAKE printed in107 | ||
NELSON | School District #1486 | SE | Sec25 | Tsp35 | Rge9 | Wof the3Meridian | 41071907-1933 | Asquith |
NELSON | School District #1486 | NE | Sec27 | Tsp36 | Rge9 | Wof the3Meridian | 41933-1946 | Asquith |
NELSON | School District #1486 | Sec | Tsp35 | Rge9 | Wof the3Meridian | 65 | Asquith | |
NEMAHA | School District #3528 | Sec | Tsp29 | Rge24 | Wof the2Meridian | 65107 | Watrous | |
NEOLA | School District #3379 | Sec | Tsp36 | Rge13 | Wof the3Meridian | 65 | Neola near Biggar | |
NEOLA | School District #3379 | SE | Sec5 | Tsp36 | Rge13 | Wof the3Meridian | SK107 | Neola * / Biggar * |
NEOSH | School District #1076 | Sec | Tsp21 | Rge17 | Wof the3Meridian | 641912 | White Bear * | |
NEOSHO | School District #1076 | Sec | Tsp21 | Rge18 | Wof the3Meridian | 65 1922 name changed from SKANDENAVA (64)1071922 | White Bear | |
NESS | School District #2693 | Sec | Tsp48 | Rge18 | Wof the3Meridian | 65107 | Meota | |
NESS | School District #2693 | NW | Sec5 | Tsp48 | Rge17 | Wof the3Meridian | 76 ?Little Red Schoolhouse" 1911-1940 when it burned down.1071911-1940 | Meota |
NESS | School District #2693 | NW | Sec8 | Tsp47 | Rge17 | Wof the3Meridian | 76 In 1958, a central school was built named St. Leon School and remained open until 19681071940-1957 | Meota |
NESTLEDOWN | School District #4686 | Sec | Tsp52 | Rge5 | Wof the3Meridian | 65107 | Canwood | |
NETCHIE HILLS | School District #1978 | Sec | Tsp35 | Rge6 | Wof the2Meridian | 65107 | Ketchen | |
NETHERBY | School District #2372 | Sec | Tsp14 | Rge10 | Wof the2Meridian | 65107 | Candiac | |
NETHERHILL | School District #2235 | Sec | Tsp29 | Rge21 | Wof the3Meridian | 65 | Netherhill | |
NETHERHILL | School District #2659 | Sec | Tsp29 | Rge21 | Wof the3Meridian | 65107 | Netherhill | |
NETTERVILLE | School District #565 | Sec | Tsp12 | Rge3 | Wof the3Meridian | 65107 | Palmer | |
NEUDORF VILLAGE | School District #392 | NE | Sec11 | Tsp20 | Rge8 | Wof the2Meridian | 66107 | Neudorf * |
NEUDORF VILLAGE (Henry) | School District #392 | Sec | Tsp20 | Rge8 | Wof the2Meridian | 65 / 64 98 | Neudorf | |
NEUHEIM | School District #3211 | SW NW | Sec34 | Tsp10 | Rge29 | Wof the3Meridian | 641914, Jan 27 | Neuheim * |
NEUHEIM | School District #3211 | Sec | Tsp11 | Rge29 | Wof the3Meridian | 65 (W3 and AB [sic] ) (Walsh, AB P.O. 11-1-W4; Neuheim, Sk P.O. 10-30-W3 66)107 | Neuheim / AB Walsh , AB | |
NEUHOFFNUNG | School District #951 | Sec | Tsp38 | Rge7 | Wof the3Meridian | 65 / 641071904 | Langham | |
NEUVE CHAPELLE, THE | School District #3563 | NE | Sec23 | Tsp22 | Rge17 | Wof the3Meridian | 66 | White Bear * |
NEUVE CHAPPELLE | School District #3563 | Sec | Tsp22 | Rge16 | Wof the3Meridian | 65107 | White Bear | |
NEVILLE | School District #610 | Sec | Tsp11 | Rge14 | Wof the3Meridian | 65 | Lac Pelletier | |
NEVILLE | School District #2246 | Sec | Tsp12 | Rge13 | Wof the3Meridian | 65 (Neville SE 6-12-12-W3 64tlas ME) | Neville | |
NEVILLE | School District #2846 | Sec | Tsp12 | Rge12,13 | Wof the3Meridian | 641071912, Dec 9 | ||
NEW BANK | School District #2818 | Sec | Tsp25 | Rge9 | Wof the3Meridian | 65107 | Lucky Lake | |
NEW BERGTHAL | School District #779 | Sec | Tsp31 | Rge25 | Wof the4Meridian | 65 | AB | |
NEW BERLIN | School District #578 | Sec | Tsp46 | Rge22 | Wof the4Meridian | 65 / 641901 | AB | |
NEWBORGOR / NEW BORGOR | School District #2657 | SE | Sec 1 | Tsp16 | Rge4 | Wof the2Meridian | Gallery / Gallery1910-1958 | Percival / Broadview / Whitewood |
NEW CANADIAN | School District #264 | Sec | Tsp28 | Rge1 | Wof the2Meridian | 65107 | Stornoway | |
NEW DALE | School District #4592 | Sec | Tsp | Rge | Wof the Meridian | 65107 | Rose Valley | |
NEW DELORAINE | School District #1627 | Sec | Tsp27 | Rge28 | Wof the2Meridian | 65107 | Davidson | |
NEW ENGLAND | School District #2443 | Sec | Tsp47A | Rge24 | Wof the2Meridian | 65107 | Birch Hills | |
NEW ENGLAND | School District #2443 | SW | Sec11 | Tsp47A | Rge24 | Wof the2Meridian | 66 | Birch Hills * / Davis * / Holmes * |
NEW ERA | School District #3595 | Sec | Tsp44 | Rge26 | Wof the2Meridian | 65 | Domremy | |
NEW FINLAND | School District #435 | Sec | Tsp18 | Rge1 | Wof the2Meridian | 65 / 64 Yorkton Area New Finland District | Tantallon / Tantalon [sic] | |
NEW FINLAND | School District #435 | SW | Sec20 | Tsp17 | Rge33 | Wof the1Meridian | 65 / 64 85 New Finland District107 | Tantallon / Tantalon [sic] |
NEW HASTINGS | School District #221 | Sec | Tsp | Rge | Wof the Meridian | 65107 | Moosomin | |
NEW HAVEN | School District #1970 | Sec | Tsp26,27 | Rge12,13 | Wof the2Meridian | 641071908 | Kelliher * | |
NEW HAZELTON | School District #3382 | Sec | Tsp22 | Rge8 | Wof the3Meridian | 65107 | Riverhurst | |
NEW HILLSDALE | School District #1852 | Sec | Tsp36 | Rge11 | Wof the3Meridian | 65 | New Hillsdale / Perdue | |
NEW HOME | School District #724 | Sec | Tsp41 | Rge6 | Wof the3Meridian | 65 / 64 (40,41-5-W2)107 | Hepburn / Hague | |
NEW HOPE | School District #691 | Sec | Tsp9 | Rge9 | Wof the2Meridian | 65 / 64 (8,9-8-W2)1902 | New Hope | |
NEW HOPE | School District #3628 | Sec | Tsp6 | Rge6 | Wof the3Meridian | 65107 | Woodrow | |
NEW INSINGER | School District #4164 | Sec | Tsp29 | Rge8 | Wof the2Meridian | 65 | Insinger | |
NEWLANDS | School District # | Sec | Tsp | Rge | Wof theMeridian | 63 Previous name WHITWORTH SCHOOL DISTRICT 2103. | Nokomis | |
NEW LUNNON | School District #294 | Sec | Tsp56 | Rge24 | Wof the4Meridian | 65 | AB | |
NEW MARKET | School District #1007 | Sec | Tsp46 | Rge15 | Wof the2Meridian | 65107 | Tisdale | |
NEW NORWAY | School District #439 | Sec | Tsp45 | Rge21 | Wof the4Meridian | 65 | AB | |
NEW ONTARIO | School District #260 | Sec | Tsp | Rge | Wof the Meridian | 65 / 64107 | Balgonie / Frankslake | |
NEW OSGOODE | School District #1600 | Sec | Tsp47 | Rge13 | Wof the2Meridian | 65 (New Osgoode P.O. Twp.46,47, R.13, W2 66)107 | New Osgoode | |
NEW OSGOODE | School District #1600 | SW | Sec29 | Tsp46 | Rge13 | Wof the2Meridian | 781906-1967 | New Osgoode |
NEW PARK | School District #4113 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
NEW SALEM | School District #446 | Sec | Tsp46 | Rge20 | Wof the4Meridian | 65 | AB | |
NEW STEINBACH | School District #1298 | SW | Sec34 | Tsp38 | Rge* | Wof the3Meridian | 41 1919 Burnt down and rebuilt Moved 1 mile east in 19181905 - 1959 | Hague / Aberdeen |
NEW STEINBACH | School District #1298 | Sec | Tsp39 | Rge2 | Wof the3Meridian | 65 (Aberdeen P.O. 39-2-W3 66)107 | Hague / Aberdeen | |
NEW STOCKHOLM | School District #120 | Sec | Tsp18 | Rge2,3 | Wof the2Meridian | 65 / 64107 | Stockholm | |
NEW SWEDEN | School District #397 | Sec | Tsp45 | Rge23 | Wof the4Meridian | 65 | AB | |
NEW TARNOPOL | School District #5117 | Sec | Tsp43 | Rge24 | Wof the2Meridian | 65 (43-23-W2)107 | Tarnopol | |
NEW TARNOPOL | School District #5117 | NW | Sec11 | Tsp43 | Rge24 | Wof the2Meridian | 101 | Tarnopol |
NEW TULSCHA | School District #101 | Sec | Tsp18, 19 | Rge16, 17 | Wof the2Meridian | 65 / 64 | Edenwold | |
NEWARK | School District #1288 | Sec | Tsp20 | Rge19 | Wof the3Meridian | 65; 69, see also SHACKLETON inserted.107 | Shackleton | |
NEWBERRY | School District #410 | Sec8 | Tsp15 | Rge26 | Wof the2*Meridian | 2 (Baildon PO Twp.15, R.26, W2 66)1895-1904 | Archive * / Baildon | |
NEWBERRY | School District #410 | NE | Sec24 | Tsp15 | Rge27 | Wof the2*Meridian | 2 (Baildon PO Twp.15, R.26, W2 66)1904-1962 | Archive * / Baildon |
NEWBERRY | School District #410 | Sec | Tsp15 | Rge27 | Wof the2Meridian | 65107 | Archive | |
NEWBLISS | School District #5135 | Sec | Tsp | Rge | Wof the Meridian | 69107 | ||
NEWBLISS / NEW BLISS | School District #5135 | Sec | Tsp | Rge | Wof the Meridian | 65 | Clemenceau | |
NEWBORGER | School District #2657 | Sec | Tsp16 | Rge4 | Wof the2Meridian | 65107 | Percival / Persival [sic] / Whitewood ?[sic] | |
NEWBURG | School District #346 | Sec | Tsp10 | Rge3 | Wof the4Meridian | 65 | AB | |
NEWBURG | School District #4603 | Sec | Tsp | Rge | Wof the Meridian | 65107 | Netherhill | |
NEWBURN | School District #1920 | Sec | Tsp30 | Rge9 | Wof the2Meridian | 65107 | Sheho | |
NEWFIELD | School District #1760 | Sec | Tsp50 | Rge17 | Wof the2Meridian | 65107 | Lost River | |
NEWHAM | School District #1972 | Sec | Tsp35 | Rge21 | Wof the2Meridian | 65 | Leroy | |
NEWHAVEN | School District #1970 | Sec | Tsp27 | Rge13 | Wof the2Meridian | 65 | Kelliher | |
NEWHEIM | School District #3211 | Sec | Tsp11 | Rge29 | Wof the3Meridian | 65 (Walsh P.O. 11-1-W4; Clearsite, SK 10-28-W3) | Clearsite / AB Walsh , AB ?[SIC] | |
NEWLANDS | School District #1145 | Sec | Tsp11 | Rge22 | Wof the4Meridian | 65 | AB | |
NEWLANDS | School District #2103 | Sec | Tsp29,30 | Rge21 | Wof the2Meridian | 641071908 | Nokomis * | |
NEWLYN | School District #4604 | NE | Sec | Tsp3 | Rge31 | Wof the1Meridian | 65 (Carievale P.O. Sec.2, Twp.3, R.32, W1 - then Sec.31, Twp.2, R.31, WPM)107 | Carievale |
NEWNHAM | School District #1972 | Sec | Tsp35 | Rge21 | Wof the2Meridian | 65107 | Leroy | |
NEWPARK | School District #4113 | Sec | Tsp30 | Rge15 | Wof the3Meridian | 65 | Rosetown | |
NEWPORT | School District #3996 | Sec | Tsp15 | Rge29 | Wof the3Meridian | 65107 | Golden Prairie / Surprise | |
NEWTON | School District #213 | Sec | Tsp | Rge | Wof the Meridian | 65 | Jameson | |
NEWTON | School District #231 | Sec | Tsp16 | Rge17 | Wof the2Meridian | 65 / 641071892 | Jameson | |
NEWVILLE | School District #610 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
NIAGRA | School District #469 | Sec | Tsp37 | Rge25 | Wof the3Meridian | 65 | Luseland | |
NIAGRA | School District #4469 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
NIAGRA | School District # | NE | Sec31 | Tsp36 | Rge24 | Wof the3Meridian | 100 | Luseland * / Unity |
NICEFIELD | School District #3036 | Sec | Tsp19 | Rge26 | Wof the3Meridian | 65107 | Liebenthal | |
NICHLAVA | School District #1877 | Sec | Tsp | Rge | Wof the Meridian | 65107 | Rosthern | |
NICHOL | School District #4207 | Sec | Tsp33 | Rge25 | Wof the3Meridian | 65107 | Superb | |
NICKLET | School District #2661 | Sec | Tsp36 | Rge27 | Wof the2Meridian | 65107 | Colonsay | |
NICOLLE | School District #3540 | Sec | Tsp | Rge | Wof theMeridian | Changed from COYOTE RUN 3540 69107 | ||
NIDERLAND | School District #1812 | Sec | Tsp17 | Rge14 | Wof the2Meridian | 65107 | Vibank | |
NIEFIELD | School District #144 | Sec | Tsp18 | Rge27 | Wof the3Meridian | 65 | Krupp / Fox Valley | |
NIGEL PLAIN(S) | School District #3046 | Sec | Tsp20 | Rge27 | Wof the3Meridian | 65 | Mendham | |
NILSEM, THE | School District #2081 | SW | Sec7 | Tsp5 | Rge22 | Wof the3Meridian | AB John Charles Bird | Olga * / Eastbrook * |
NIOBE | School District #3875 | Sec | Tsp19 | Rge7 | Wof the3Meridian | 65107 | Calderbank | |
NIPAWIN | School District #2827 | Sec | Tsp50 | Rge14 | Wof the2Meridian | 65 | Nipawin | |
NIPAWIN RURAL | School District #2827 | Sec | Tsp50 | Rge14 | Wof the2Meridian | 65 WWW107 | Nipawin | |
NIPAWIN RURAL | School District # | Sec | Tsp | Rge | Wof theMeridian | 571912/1917-1927 | Nipawin | |
NIPAWIN TOWN | School District #4627 | Sec | Tsp | Rge | Wof the Meridian | 65107 | Nipawin | |
NIPAWIN VILLAGE | School District #4627 | Sec | Tsp | Rge | Wof the Meridian | 65 | Nipawin | |
NISBET | School District #961 | Sec | Tsp34 | Rge28 | Wof the4Meridian | 65 | AB | |
NISBET | School District #4525 | Sec | Tsp52 | Rge1 | Wof the3Meridian | 65 (49-2-W3)107 | Briarlea | |
NIVELLE | School District #3921 | SE | Sec15 | Tsp2 | Rge5 | Wof the2Meridian | 1491917- | Bienfait ALERT |
NIVELLE | School District #3921 | Sec | Tsp2 | Rge5 | Wof the2Meridian | 65107 | Oxbow | |
NIVELLE | School District # | Sec | Tsp | Rge | Wof theMeridian | (Frobisher area)-98 | Frobisher | |
NIXON | School District #2900 | Sec | Tsp16 | Rge19 | Wof the3Meridian | 65 | Gull Lake | |
NIXON | School District #2900 | SE | Sec30 | Tsp15 | Rge18 | Wof the3Meridian | 63 Later name DAMA SD 2900 | Gull Lake |
NIXONVILLE | School District #2608 | Sec | Tsp42 | Rge6 | Wof the2Meridian | 65107 | Weekes | |
NOBEL VIEW | School District #2120 | Sec | Tsp32 | Rge17,18 | Wof the3Meridian | 641908 | Stranraer * | |
NOBLE VIEW | School District #2120 | Sec | Tsp32 | Rge18 | Wof the3Meridian | 65107 | Stranraer | |
NOBLEVILLE | School District #4894 | Sec | Tsp40 | Rge12 | Wof the2Meridian | 65107 | Nobleville | |
NOKOMIS | School District #1936 | Sec | Tsp29,30 | Rge22 | Wof the2Meridian | 64 Gallery1907 | Nokomis * | |
NOKOMIS | School District #1936 | Sec | Tsp39 [sic] | Rge22 | Wof the2Meridian | 65 (Nokomis SE 27-29-22-W2 64tlas ME)107 | Nokomis | |
NOLIN | School District #903 | Sec | Tsp45 | Rge17 | Wof the3Meridian | 65 / 64 (44,45-17-W3)1071903 | North Battleford / Battleford | |
NORA | School District #4615 | Sec | Tsp39 | Rge13 | Wof the2Meridian | 65107 | Nora | |
NORBO | School District #1247 | Sec | Tsp43 | Rge18 | Wof the4Meridian | 65 | AB | |
NORBURY | School District #3326 | Sec | Tsp51 | Rge10 | Wof the3Meridian | 65; 69 later named MILDRED DALE107 | Mildred | |
NORD | School District #1042 | Sec | Tsp17 | Rge28 | Wof the2Meridian | 65 | Caron | |
NORDAL | School District #1410 | Sec | Tsp30 | Rge25 | Wof the2Meridian | 65 | Simpson | |
NORDAL | School District #1410 | SE | Sec27 | Tsp29 | Rge25 | Wof the2Meridian | ***107 | Simpson / Imperial |
NORDAL | School District # | Sec | Tsp | Rge | Wof theMeridian | 66 | Simpson * / Imperial * | |
NORDEA | School District #1947 | Sec | Tsp32 | Rge16 | Wof the2Meridian | 641908 | Wynyard | |
NORDEN | School District #802 | Sec | Tsp47 | Rge21 | Wof the2Meridian | 65 / 64 (46,47-21-W2)1071903 | Kinistino | |
NORDRA | School District #1947 | Sec | Tsp32 | Rge16 | Wof the2Meridian | 65107 | Wynyard | |
NOREMAC | School District #183 | Sec | Tsp25,26 | Rge22 | Wof the3Meridian | 65 / 641071911 | Glidden | |
NORFOLK | School District #47 | Sec | Tsp12,13 | Rge8 | Wof the3Meridian | 65 / 641071911 | Hodgeville | |
NORFOLK | School District #47 | SW | Sec2 | Tsp13 | Rge8 | Wof the3Meridian | 66 | Hodgeville * / St. Boswells * / Grismerville * |
NORGE | School District #1011 | Sec | Tsp1 | Rge16 | Wof the2Meridian | 65 / 64 / 98 941071912 | Radville | |
NORGE, THE | School District #1011 | NE | Sec11 | Tsp1 | Rge16 | Wof the2Meridian | SK | Beaubier * / Ratcliffe * |
NORLAND | School District #819 | Sec | Tsp11 | Rge19 | Wof the2Meridian | 65 / 641071903 | Milestone | |
NORMAN | School District #1703 | Sec | Tsp20 | Rge3 | Wof the3Meridian | 65107 | Darmody | |
NORMAN | School District #1703 | SW | Sec29 | Tsp19 | Rge2 | Wof the3Meridian | 66 | Darmody * / Lake Valley * |
NORMANIA | School District #1259 | Sec | Tsp34 | Rge11 | Wof the2Meridian | 65107 | Wadena | |
NORMANTON | School District #1678 | Sec | Tsp35 | Rge12 | Wof the3Meridian | 65 | Perdue * / Biggar / New Hillsdale ?[sic] | |
NORMANTON | School District #1678 | NW | Sec11 | Tsp35 | Rge12 | Wof the3Meridian | 66107 | Perdue * |
NORQUAY | School District #1426 | Sec | Tsp32 | Rge8 | Wof the3Meridian | 65 | Donavon | |
NORQUAY VILLAGE | School District #1884 | Sec | Tsp | Rge | Wof the Meridian | 65107 | Norquay | |
NORRIS | School District #4218 | NW | Sec19 | Tsp33 | Rge20 | Wof the3Meridian | 65 (33-21-w3)107 | Dodsland |
NORTH ARMLEY | School District #4236 | SE | Sec29 | Tsp48 | Rge14 | Wof the2Meridian | ARMLEY 2678 also called "North Armley School" 401919/1921-1960 | Armley |
NORTH AVONHURST | School District #3262 | Sec | Tsp26 | Rge16 | Wof the2Meridian | 65107 | Avonhurst | |
NORTH BATTLEFORD | School District #1438 | Sec | Tsp44 | Rge17 | Wof the3Meridian | 65107 | North Battleford | |
NORTH BATTLEFORD | School District #RCS 16 | Sec | Tsp | Rge | Wof theMeridian | 69 database, this is a Roman Catholic School107 | North Battleford | |
NORTH BENCH | School District #4145 | Sec | Tsp7 | Rge24 | Wof the3Meridian | 65107 | Ravenscrag | |
NORTH BEND | School District #2729 | Sec | Tsp53 | Rge26 | Wof the3Meridian | 65 94107 | Frenchman Butte / Frenchman's Butte / Monnery | |
NORTH BROKENSHELL | School District #1553 | Sec | Tsp9 | Rge17 | Wof the2Meridian | 65107 | Trossachs | |
NORTH CREEK | School District #4572 | Sec | Tsp | Rge | Wof the Meridian | 65107 | Spiritwood | |
NORTH CREEK | School District #4572 | SE | Sec5 | Tsp52 | Rge10 | Wof the3Meridian | SK | Spiritwood * / Victoire * |
NORTH ELSTOW | School District #3494 | NE | Sec35 | Tsp35 | Rge1 | Wof the3Meridian | 101914 | Elstow |
NORTH ELSTOW | School District #3494 | Sec | Tsp36 | Rge29 | Wof the2Meridian | 65107 | Elstow | |
NORTH END | School District #2650 | Sec | Tsp40,41 | Rge28 | Wof the3Meridian | 641071910 | Macklin | |
NORTH END | School District #2650 | Sec | Tsp41 | Rge28 | Wof the3Meridian | 65 (Macklin P.O. Twp.39, R.28, W3 66) | Macklin | |
NORTH FORK | School District #1361 | Sec | Tsp19 | Rge1 | Wof the5Meridian | 65 | AB | |
NORTH FORK | School District #2768 | Sec | Tsp10 | Rge21 | Wof the3Meridian | 65107 | Stone | |
NORTH GATE | School District #4006 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
NORTH GLADMAR | School District #2981 | Sec | Tsp3 | Rge19 | Wof the2Meridian | 65; Later GLADMAR 2981 69107 | Gladmar | |
NORTH GULLY | School District #3564 | SW | Sec | Tsp51 | Rge27 | Wof the3*Meridian | 65 (52-26-W3)107 | Greenstreet |
NORTH HYDE | School District #4423 | Sec | Tsp43 | Rge11 | Wof the2Meridian | 65107 | Steen / Bjorkdale ?[sic] | |
NORTH INSTOW | School District #3567 | Sec | Tsp9 | Rge18 | Wof the3Meridian | 65107 | Instow | |
NORTH LAKE | School District #3991 | SW | Sec24 | Tsp29 | Rge6 | Wof the2Meridian | 65 85 931071918-1965 | Springside |
NORTH LANDING | School District #3198 | Sec | Tsp21 | Rge15 | Wof the3Meridian | 65107 | Saskatchewan Landing | |
NORTH LANDING | School District #3198 | SE | Sec 28 | Tsp20 | Rge15 | Wof the3Meridian | Gallery | Kyle |
NORTH MAKWA | School District #5250 | Sec | Tsp59 | Rge19 | Wof the3Meridian | 65107 | North Makwa | |
NORTH MELVILLE | School District #4399 | Sec | Tsp23 | Rge7 | Wof the2Meridian | 65107 | Melville | |
NORTH PERCY | School District #3972 | Sec | Tsp9 | Rge5 | Wof the2Meridian | 65 | Kisbey | |
NORTH PLAIN | School District #1366 | Sec | Tsp20 | Rge24 | Wof the2Meridian | 65107 | Disley | |
NORTH PLAIN | School District #1366 | NE | Sec29 | Tsp19 | Rge23 | Wof the2Meridian | 66 | Disley * / Cottonwood * / Glen Valley * |
NORTH POINT | School District #543 | Sec | Tsp12 | Rge2 | Wof the3Meridian | 65107 | Mazenod | |
NORTH POINT | School District #544 | Sec | Tsp12 | Rge2 | Wof the3Meridian | 641911 | Mazenod * / Mossbank * / Ada * / Rogers * | |
NORTH PORTAL | School District #490 | Sec | Tsp1 | Rge5 | Wof the2Meridian | 64 | North Portal | |
NORTH PORTAL (T) | School District #440 | Sec | Tsp | Rge | Wof theMeridian | 64 | North Portal | |
NORTH PRAIRIE | School District #2366 | Sec | Tsp36 | Rge6 | Wof the2Meridian | 65107 | Preeceville | |
NORTH QUILL | School District #5119 | Sec | Tsp35 | Rge15 | Wof the2Meridian | 65107 | Paswegin | |
NORTH REGINA | School District #950 | Sec | Tsp18 | Rge20 | Wof the2Meridian | 65 / 641071904 | Regina | |
NORTH REGINA VILLAGE | School District #3313 | Sec | Tsp18 | Rge20 | Wof the2Meridian | 65107 | Regina | |
NORTH ST. GREGOR | School District #3196 | Sec | Tsp37 | Rge21 | Wof the3Meridian | 65 | St. Gregor | |
NORTH STAR | School District #577 | Sec | Tsp39 | Rge25 | Wof the4Meridian | 65 / 641900 | AB | |
NORTH STAR | School District #1844 | SW | Sec9 | Tsp47 | Rge19 | Wof the2Meridian | 65 / 981071909 | Melfort / Fort a la Corne |
NORTH VALE | School District #4972 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
NORTH VIEW | School District #418 | Sec | Tsp53 | Rge26 | Wof the4Meridian | 65 | AB | |
NORTH VIEW | School District #4529 | Sec | Tsp16 | Rge13 | Wof the3Meridian | 65107 | Swift Current | |
NORTH VIEW | School District #4529 | SE | Sec29 | Tsp16 | Rge13 | Wof the3Meridian | 66 | Swift Current * / Aikins * |
