Saskatchewan One Room School Project provides an online history for current generations to enjoy, preserve, and experience, our historical educational, architectural, and cultural, heritage. Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town) |
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
PADDLING LAKE | School District #2426 | Sec | Tsp46 | Rge8 | Wof the3Meridian | 65107 | Marcelin | |
PADDOCKWOOD | School District #3713 | Sec | Tsp52 | Rge25 | Wof the2Meridian | 65107 | Paddockwood | |
PADGATE | School District #3320 | Sec | Tsp28 | Rge13 | Wof the3Meridian | 65107 | Glamis * / Douai * / Sovereign | |
PADGATE, THE | School District #3320 | NE | Sec11 | Tsp28 | Rge13 | Wof the3Meridian | 66 | Glamis * / Douai * / Sovereign * |
PAHONAN | School District #126 | Sec | Tsp48 | Rge21 | Wof the2Meridian | 65 / 64107 | Kinistino | |
PAINSVILLE | School District #4052 | Sec | Tsp15 | Rge21 | Wof the3Meridian | 65107 | Tompkins | |
PAISLEY BROOK | School District #3434 | Sec | Tsp1 | Rge23 | Wof the2Meridian | 65107 | Big Beaver | |
PAISLEY BROOK | School District # | Sec | Tsp | Rge | Wof theMeridian | Places | Big Beaver | |
PALESTINE | School District #50 | Sec | Tsp5 | Rge1 | Wof the2Meridian | 65 (4-1-2) / 64 | Glen Ewen / Oxbow | |
PALESTINE | School District #500 | Sec | Tsp | Rge | Wof theMeridian | 64107 | Glen Ewen | |
PALISADE | School District #3763 | Sec | Tsp6 | Rge25 | Wof the3Meridian | 65107 | Robsart | |
PALM | School District #2529 | Sec | Tsp37 | Rge27 | Wof the3Meridian | 65107 | Grosswerder | |
PALM | School District # | NW | Sec11 | Tsp37 | Rge27 | Wof the3Meridian | 100 | Grosswerder * / Unity |
PALM, THE | School District # | NW | Sec11 | Tsp37 | Rge27 | Wof the3Meridian | 66 | Grosswerder * / Denziil * |
PALMER | School District #1204 | Sec | Tsp48 | Rge17 | Wof the4Meridian | 65 | AB | |
PALMER | School District #2267 | SW | Sec7 | Tsp14 | Rge25 | Wof the2Meridian | 2 941909-1915 | Baildon |
PALMER | School District #2267 | Sec | Tsp13,14 | Rge24,25 | Wof the2Meridian | 641909 | Briercrest * | |
PALMER | School District #2267 | Sec | Tsp14 | Rge25 | Wof the2Meridian | 65 94 | Briercrest | |
PALMER | School District #2747 | Sec | Tsp | Rge | Wof theMeridian | 65; Previously MARQUETTE 69107 | Palmer | |
PALMERSTON | School District #3654 | Sec | Tsp51 | Rge17 | Wof the3Meridian | 65107 | East Anglia | |
PALMERSVILLE | School District #3811 | Sec | Tsp2 | Rge25 | Wof the3Meridian | 65107 | Eastend | |
PALO | School District #3240 | Sec | Tsp36 | Rge16 | Wof the3Meridian | 65107 | Palo | |
PALO | School District # | SW | Sec14 | Tsp37 | Rge17 | Wof the3Meridian | 100 | Palo * / Biggar * / Unity |
PAMBRUN | School District #4779 | Sec | Tsp12 | Rge11 | Wof the3Meridian | 65107 | Pambrun | |
PAN MUIR | School District #3292 | Sec | Tsp41 | Rge18 | Wof the3Meridian | 65107 | Wilkie | |
PAN MUIR | School District # | NW | Sec27 | Tsp40 | Rge18 | Wof the3Meridian | 100 | Wilkie * / Unity |
PANAMA | School District #3635 | Sec | Tsp35 | Rge29 | Wof the3Meridian | 65107 | Kerrobert | |
PANAMA | School District # | SE | Sec9 | Tsp35 | Rge28 | Wof the3Meridian | 100 | Kerrobert * / Major * / Unity |
PANDORA | School District #4776 | Sec | Tsp24 | Rge8 | Wof the2Meridian | 65 | Fenwood | |
PANGMAN | School District #98 | Sec | Tsp8 | Rge20 | Wof the2Meridian | 65 / 641071911 | Pangman | |
PANIMA | School District #581 | Sec | Tsp21 | Rge1 | Wof the5Meridian | 65 | AB | |
PANORAMA | School District #251 | Sec | Tsp18 | Rge19 | Wof the3Meridian | 65 / 64 851071912-1962 | Cabri / Roseray | |
PANORAMA | School District #3697 | SE | Sec29 | Tsp17 | Rge18 | Wof the3Meridian | 66: John Rae | Cabri * / Hazlet * |
PANSY | School District #2817 | NW | Sec21 | Tsp13 | Rge2 | Wof the3Meridian | SHIP 1932587 | Courval * / Rodgers * / Ada * |
PANSY | School District #2817 | Sec | Tsp13 | Rge3 | Wof the3Meridian | 65107 | Courval | |
PANSY | School District #2817 | NW | Sec21 | Tsp13 | Rge2 | Wof the3Meridian | 66: 1 ACRE | Courval * / Rodgers * / Ada * |
PAPAUME PARK | School District #3877 | Sec | Tsp31 | Rge27 | Wof the3Meridian | 65 | Hoosier | |
PAPIKWAN | School District #5243 | Sec | Tsp50 | Rge9 | Wof the2Meridian | 65107 | Carrot River | |
PARADISE HILL | School District #3392 | Sec | Tsp52 | Rge24 | Wof the3Meridian | 65 | Paradise Hill | |
PARADISE HILL | School District #5069 | Sec | Tsp53 | Rge24 | Wof the3Meridian | 65; Previously JUBILANT 69107 | Paradise Hill | |
PARADISE VALLEY | School District #1245 | Sec | Tsp2 | Rge20 | Wof the3Meridian | 65107 | Frontier | |
PARAGON | School District #2466 | Sec | Tsp34,35 | Rge19 | Wof the2 [sic]Meridian | 641909 | ||
PARAGON | School District #2466 | Sec | Tsp35 | Rge19 | Wof the3Meridian | 65 (Kelfield P.O. Sec.24, Twp.34, R.19, W3 66) | Kelfield | |
PARAGON | School District # | SE | Sec28 | Tsp35 | Rge19 | Wof the3Meridian | 100 | Kelfield * /Unity |
PARAMOUNT | School District #4808 | Sec | Tsp11 | Rge6 | Wof the2Meridian | 65107 | Windthorst | |
PARK | School District #20 | Sec | Tsp16 | Rge3 | Wof the2Meridian | 65 / 641071885 | Whitewood | |
PARK BLUFF | School District #965 | Sec | Tsp49 | Rge16 | Wof the3Meridian | 65 / 641071912 | Robin Hood (or Park Bluff) | |
PARK GROVE | School District #1270 | Sec | Tsp53 | Rge15 | Wof the4Meridian | 65 | AB | |
PARK HILL | School District #492 | Sec | Tsp24 | Rge27 | Wof the2Meridian | 65107 | Craik | |
PARK HILL | School District #492 | SW | Sec10 | Tsp24 | Rge27 | Wof the2*Meridian | 65 21 (Craik PO Sec.14, Twp.24, R.28, W2 66)1911-1952 | Craik |
PARK LAKE | School District #3611 | Sec | Tsp37 | Rge11 | Wof the3Meridian | 65107 | Perdue | |
PARK ROYAL | School District #3371 | Sec | Tsp48 | Rge14 | Wof the3Meridian | 65107 | Rabbit Lake | |
PARK VALLEY | School District #5071 | Sec | Tsp54 | Rge6 | Wof the3Meridian | 65 (54-5-W3)107 | Park Valley | |
PARK VIEW | School District #896 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
PARK VILLA | School District #277 | Sec | Tsp37 | Rge15 | Wof the2Meridian | 65107 | Clair | |
PARKBEG | School District #425 | Sec | Tsp17 | Rge2 | Wof the3Meridian | 65; 69 later named KELLY107 | Parkbeg | |
PARKBEG VILLAGE | School District #3562 | Sec | Tsp17 | Rge2 | Wof the3Meridian | 65107 | Parkbeg | |
PARKDALE | School District #350 | Sec | Tsp49 | Rge24 | Wof the4Meridian | 65 | AB | |
PARKDALE | School District #2714 | NE NE | Sec22 | Tsp50 | Rge18 | Wof the3Meridian | 65 / 791071913-1963 | Stony Lake / Stoney Lake |
PARKER | School District #4327 | SE | Sec28 | Tsp41 | Rge5 | Wof the3Meridian | 65107 | Waldheim |
PARKER'S BLUFF | School District #3688 | SW | Sec4 | Tsp5 | Rge2 | Wof the3Meridian | 65107 | Elm Springs |
PARKERTON | School District #2429 | Sec | Tsp43 | Rge26 | Wof the3Meridian | 65 | Neilburg | |
PARKERVIEW | School District #5190 | Sec | Tsp27 | Rge9 | Wof the2Meridian | 65107 | Parkerview | |
PARKIN | School District #485 | Sec | Tsp14 | Rge2 | Wof the2Meridian | 65107 | Whitewood | |
PARKLAND / PARKLANDS | School District #268 | Sec | Tsp | Rge | Wof theMeridian | 65 / 64 | Dysart | |
PARKLANDS | School District #268 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
PARKMAN | School District #3516 | Sec | Tsp8 | Rge33 | Wof the1Meridian | 65107 | Parkman | |
PARKSIDE | School District #1138 | NW | Sec32 | Tsp47 | Rge4 | Wof the3Meridian | SHIP Harry Foster 971971 | Kilwinning * |
PARKSIDE | School District #1138 | NW | Sec32 | Tsp47 | Rge4 | Wof the3Meridian | 66 | Kilwinning * |
PARKSIDE | School District #1445 | Sec | Tsp48 | Rge4 | Wof the3Meridian | 641071905 | Parkside * | |
PARKSIDE | School District #1445 | Sec | Tsp | Rge | Wof theMeridian | 65 | Parkside | |
PARKSIDE | School District # | Sec | Tsp | Rge | Wof theMeridian | Places | Parkside | |
PARKVIEW | School District #896 | NW | Sec14 | Tsp49 | Rge3 | Wof the3Meridian | SHIP 849029 | Shellbrook * |
PARKVIEW | School District #896 | Sec | Tsp49 | Rge3 | Wof the3Meridian | 65 / 641903 | Shellbrook | |
PARNASSUS | School District #2991 | NW | Sec21 | Tsp11 | Rge20 | Wof the3Meridian | 63 (SD later named ALPINE) | Gull Lake |
PARNASSUS | School District #2991 | Sec | Tsp10 | Rge20 | Wof the3Meridian | 65 | Tompkins | |
PARRY | School District #320 | Sec | Tsp9 | Rge21 | Wof the2Meridian | 65 | Parry | |
PARRY | School District #3020 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
PARTRIDGE HILL | School District #280 | Sec | Tsp54 | Rge21 | Wof the4Meridian | 65 | AB | |
PARTRIDGE HILL | School District #1891 | Sec | Tsp36 | Rge8 | Wof the2Meridian | 65107 | Ketchen | |
PASCAL | School District #1926 | Sec | Tsp38 | Rge19 | Wof the3Meridian | 65 (Pascal P.O. SE 1/4 Sec.29, Twp.52, R.8, W3; Coblenz later Cavell P.O. Sec.12, Twp.38, R.19, W3 66)107 | Pascal [sic] | |
PASCAL | School District # | NE | Sec35 | Tsp37 | Rge20 | Wof the3Meridian | 100 (NW-35-37-20-W3) | Unity |
PASCOL | School District #1926 | Sec | Tsp37,38 | Rge19,20 | Wof the3Meridian | 64 (Pascal Tsp 38- Rge 19- W3 Rand McNally 1924 Map) | Pascal * | |
PASEIKA | School District #2419 | Sec | Tsp33 | Rge30 | Wof the1Meridian | 65107 | Arran | |
PASIEKA | School District #2419 | NW NW | Sec19 | Tsp33 | Rge31 | Wof the1Meridian | 1511909-1958 | Arran, Fort Pelly, Racing Lake, Benito |
PASQUA | School District #63 | Sec | Tsp16,17 | Rge25,26 | Wof the2Meridian | 65 / 64107 | Pasqua | |
PASSCHENDAELE | School District #4084 | NW | Sec10 | Tsp41 | Rge4 | Wof the3Meridian | 1491918-1961 | Hague |
PASSCHENDAELE | School District #4084 | Sec | Tsp41 | Rge4 | Wof the3Meridian | 65107 | Hague | |
PASWEGIN | School District #1232 | Sec | Tsp34,35 | Rge14 | Wof the2Meridian | 64107 | Paswegin | |
PASWEGIN | School District #1232 | Sec | Tsp35 | Rge14 | Wof the2Meridian | 65 | Paswegin | |
PATCH GROVE | School District #3426 | Sec | Tsp42 [sic] | Rge19 | Wof the3Meridian | 65 (Livelong 52-19-W3)107 | Wilkie * / Livelong [sic] | |
PATHLOW HEIGHTS | School District #58 | Sec | Tsp43 | Rge20 | Wof the2Meridian | 65 | Pathlow | |
PATHLOW HEIGHTS | School District #58 | SE | Sec21 | Tsp43 | Rge20 | Wof the2Meridian | 981071914 | Pathlow |
PATIENCE LAKE | School District #2185 | Sec | Tsp36 | Rge4 | Wof the3Meridian | 65107 | Nutana | |
PATRICIA | School District #288 | NE | Sec28 | Tsp4 | Rge13 | Wof the2Meridian | 65 (5-13-W2) | Goodwater |
PATRICIA | School District #2880 | Sec | Tsp4 | Rge13 | Wof the2Meridian | 641071913 | ||
PATRICK | School District #2931 | Sec | Tsp34 | Rge25 | Wof the3Meridian | 65107 | Superb | |
PATRICK | School District # | NE | Sec22 | Tsp34 | Rge25 | Wof the3Meridian | 100 | Superb * / Unity |
PATRIOT | School District #4631 | Sec | Tsp1 | Rge17 | Wof the3Meridian | 65107 | Patriot / Canuck | |
PATRIOTIC | School District #3636 | SW | Sec16 | Tsp4 | Rge7 | Wof the3Meridian | 65107 | Mcord |
PATTEN | School District #4345 | Sec | Tsp34 | Rge12 | Wof the2Meridian | 65107 | Kuroki | |
PAULINE | School District #1650 | SW | Sec30 | Tsp33 | Rge20 | Wof the2Meridian | 65 94107 | Esk / Prairie RoseNote |
PAULSON | School District #2552 | Sec | Tsp23 | Rge18 | Wof the3Meridian | 65 | Tyner | |
PAULUS | School District #1016 | Sec | Tsp53 | Rge18 | Wof the4Meridian | 65 | AB | |
PAYNTON | School District #1417 | Sec | Tsp47 | Rge21 | Wof the3Meridian | 65 98107 | Paynton | |
PAYNTON | School District #1417 | NW | Sec36 | Tsp46 | Rge21 | Wof the3Meridian | 66 98 | Paynton * |
PEA VINE | School District #3383 | Sec | Tsp44 | Rge26 | Wof the2Meridian | 65107 | Domremy | |
PEACE | School District #1134 | Sec | Tsp17 | Rge26 | Wof the4Meridian | 65 | AB | |
PEACE | School District #1402 | Sec | Tsp20 | Rge9 | Wof the2Meridian | 65107 | Lemberg | |
PEACE HILLS | School District #488 | Sec | Tsp47 | Rge25 | Wof the4Meridian | 65 | AB | |
PEACE VALLEY | School District #1381 | Sec | Tsp18 | Rge27 | Wof the3Meridian | 65; 69 later named LINACRE107 | Linacre (Fox Valley) | |
PEACH VIEW | School District #4322 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
PEACHEY | School District #992 | Sec | Tsp14 | Rge24 | Wof the2Meridian | 65 94 /64 (sold)1071904 | Briercrest | |
PEARL | School District #4994 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Leoville or Junor | |
PEARL CREEK | School District #1048 | Sec | Tsp22 | Rge7 | Wof the2Meridian | 65 / 64 97 981904 | Melville | |
PEARL CREEK | School District #1048 | SW | Sec10 | Tsp22 | Rge7 | Wof the2Meridian | 66 94 97 98107 | Colmer * |
PEARL LAKE | School District #2669 | Sec | Tsp32 | Rge2 | Wof the3Meridian | 65107 | Hanley | |
PEARL LAKE, THE | School District #2669 | SW | Sec31 | Tsp31 | Rge1 | Wof the3Meridian | 66 | Hanley * |
PEARSHELL | School District #3703 | Sec | Tsp4 | Rge20 | Wof the3Meridian | 65107 | Amelia | |
PEBBLE BEACH | School District #1806 | SW | Sec11 | Tsp27 | Rge2 | Wof the3Meridian | 20 | Strongfield * / Bladworth |
PEBBLE BEACH | School District #1806 | Sec | Tsp27 | Rge3 | Wof the3Meridian | 65107 | Strongfield | |
PEBBLE HILLS | School District #4635 | Sec | Tsp | Rge | Wof theMeridian | 65107 | McCord | |
PEBBLE LAKE | School District #316 | Sec | Tsp19 | Rge29 | Wof the2Meridian | 65107 | Caron | |
PEEBLES | School District #4382 | Sec | Tsp14 | Rge8 | Wof the2Meridian | 65 98 | Peebles | |
PEEL | School District #1968 | NW | Sec34 | Tsp14 | Rge13 | Wof the3Meridian | 65107 | Swift Current |
PEERLESS | School District #4528 | Sec | Tsp37 | Rge7 | Wof the2Meridian | 65107 | Rockford | |
PEERLESS HAMLET | School District #4942 | Sec | Tsp | Rge | Wof theMeridian | Was previously GOODSOIL 4942 69107 | ||
PEESANE | School District #4591 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Peesane | |
PEI WEI | School District #4869 | NW | Sec34 | Tsp40 | Rge9 | Wof the2Meridian | 65 (41-9-W2)107 | Porcupine Plain / Porcupine Plains [sic] |
PELICAN LAKE | School District #4424 | Sec | Tsp19 | Rge29 | Wof the2Meridian | 65107 | Caron | |
PELICAN RESERVE | School District # | NE | Sec24 | Tsp54 | Rge13 | Wof the3Meridian | 591949 | Leoville, Laventure |
PELLETIER | School District #2652 | SE | Sec12 | Tsp10 | Rge5 | Wof the3Meridian | 85 94107 | Gravelbourg |
PELLETIER | School District #2652 | Sec | Tsp9 | Rge5 | Wof the3Meridian | 65 | Gravelbourg | |
PELLETIER HILL | School District #3850 | Sec | Tsp | Rge | Wof theMeridian | 341071917-1954 | Simmie | |
PELLETIER HILL | School District #3850 | SE | Sec30 | Tsp11 | Rge15 | Wof the3Meridian | 65 | Simmie |
PELLY | School District #163 | Sec | Tsp | Rge | Wof theMeridian | 65 | Pelly | |
PELLY | School District #1530 | Sec | Tsp | Rge | Wof theMeridian | 65; Previously MIDHURST 69107 | Pelly | |
PELTIER'S LAKE | School District #2224 | Sec | Tsp11 | Rge14 | Wof the3Meridian | 65 | Lac Pelletier | |
PEMBBINA [sic] | School District #4863 | Sec | Tsp48 | Rge12 | Wof the2Meridian | 65 (48-11-W2) | Arborfield | |
PEMBINA | School District #1333 | Sec | Tsp58 | Rge3 | Wof the5Meridian | 65 | AB | |
PEMBINA | School District #4863 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
PEMBROKE | School District #4115 | Sec | Tsp40 | Rge4 | Wof the3Meridian | 64 {Hague P.O. Twp.41, R.3, W3 66)107 | Hague | |
PEMBROKE | School District #4115 | Sec | Tsp48 [sic] | Rge11 [sic] | Wof the2Meridian | 65 {Hague P.O. Twp.41, R.3, W3, Megan P.O. Twp.48, R.11,12, W2 66) | Hague | |
PENEHURST | School District #1070 | SW | Sec18 | Tsp30 | Rge19 | Wof the3Meridian | 66 | D'Arcy * |
PENGARTH | School District #1549 | Sec | Tsp23 | Rge22 | Wof the2Meridian | 65107 | Govan / Strassbourg | |
PENHOLD | School District #245 | Sec | Tsp37 | Rge28 | Wof the4Meridian | 65 | AB | |
PENILE | School District #3207 | Sec | Tsp42 | Rge27 | Wof the3Meridian | 65 | Senlac | |
PENILE | School District #3207 | NE | Sec27 | Tsp41 | Rge27 | Wof the3Meridian | 66107 | Northend * |
PENILE | School District # | NE | Sec27 | Tsp41 | Rge27 | Wof the3Meridian | 100 | Northend * / Unity |
PENKILL | School District #2477 | Sec | Tsp27 | Rge19 | Wof the3Meridian | 65107 | Richlea | |
PENN | School District #585 | Sec | Tsp54 | Rge11 | Wof the3Meridian | 65 | Penn / Leoville | |
PENN | School District #5085 | Sec | Tsp | Rge | Wof theMeridian | 591071935-1956 | Leoville, Laventure | |
PENNANT | School District #3182 | Sec | Tsp18 | Rge17 | Wof the3Meridian | 65107 | Pennant | |
PENNER | School District #1340 | Sec | Tsp38 | Rge5 | Wof the3Meridian | 65107 | Clarke's Crossing | |
PENNOCK | School District #1437 | W | Sec32 | Tsp23 | Rge32 | Wof the31 Meridian | 150 See note on footnotes page re location.1908-1960 | Churchbridge |
PENNOCK | School District #1437 | SE NE | Sec31 | Tsp23 | Rge32 | Wof the1Meridian | 1501906-1908 then moved | Churchbridge |
PENOCK | School District #1437 | Sec | Tsp24 | Rge33 | Wof the1Meridian | 65107 | Bredenbury | |
PENSE | School District #712 | Sec | Tsp17 | Rge22 | Wof the2Meridian | 65 / 641071902 | Pense | |
PENZANCE | School District #3026 | Sec | Tsp24 | Rge25 | Wof the2Meridian | 65107 | Penzance | |
PEPPER | School District #2812 | Sec | Tsp3 | Rge17 | Wof the2Meridian | 65; Previously LAKE ALMA 69107 | Pepper | |
PERCH LAKE | School District #4404 | Sec | Tsp53 | Rge24 | Wof the3Meridian | 65107 | Paradise Hill | |
PERCIEVILLE | School District #1671 | Sec | Tsp43 | Rge20 | Wof the2Meridian | 65107 | Pathlow | |
PERCIEVILLE | School District #1671 | NE | Sec18 | Tsp43 | Rge19 | Wof the2Meridian | 981907 | Pathlow |
PERCIVAL | School District #2101 | Sec | Tsp16 | Rge4 | Wof the2Meridian | 65107 | Percival | |
PERCY | School District #202 | SW | Sec4 | Tsp9 | Rge5 | Wof the2Meridian | 94107 | Kisbey |
PERDUE | School District #1852 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Perdue | |
PERIGORD | School District #850 | Sec | Tsp39 | Rge12 | Wof the2Meridian | 65107 | Perigord | |
PERLEY | School District #395 | Sec | Tsp23 | Rge2 | Wof the2Meridian | 65107 | Saltcoats | |
PERONNE | School District #3794 | Sec | Tsp21 | Rge16 | Wof the3Meridian | 65107 | Kyle | |
PERRY | School District #782 | Sec | Tsp42 | Rge22 | Wof the4Meridian | 65 | AB | |
PERRYVALE | School District #4341 | Sec | Tsp29 | Rge16 | Wof the2Meridian | 65 | Punnichy | |
PERRYVILLE | School District #4341 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
PERTH | School District #461 | Sec | Tsp17 | Rge32 | Wof the1Meridian | 65 / 64107 | Tantallon / Rocanville | |
PETAIGAN | School District #4965 | Sec | Tsp52 | Rge11 | Wof the2Meridian | 65107 | Petaigan / Carrot River | |
PETAIN | School District #3982 | Sec | Tsp11 | Rge23 | Wof the3Meridian | 65107 | Piapot | |
PETERSBURG | School District #729 | Sec | Tsp19 | Rge17 | Wof the2Meridian | 65 / 64 (18,19-16-W2)1071902 | Edenwold / Baljennie | |
PETERSON | School District #3530 | SW | Sec20 | Tsp37 | Rge26 | Wof the2Meridian | Peterson * | |
PETERSVILLE | School District #1960 | NE | Sec7 | Tsp16 | Rge12 | Wof the2Meridian | 65 (16-13-W2)107 | Kendal |
PETERVILLE | School District #1960 | Sec | Tsp15,16 | Rge12,13 | Wof the2Meridian | 641908 | Kendal * | |
PETROFFSK | School District #3041 | NE | Sec8 | Tsp38 | Rge12 | Wof the3Meridian | 50 107 | Struan / Arelee |
PETROFFSK | School District #3041 | Sec | Tsp38 | Rge12 | Wof the3Meridian | 65 | Struan | |
PETROFKA | School District #23 | Sec | Tsp42,43 | Rge6,7 | Wof the3Meridian | 641071911 | Blaine Lake | |
PETROFKA | School District #23 | Sec | Tsp43 | Rge7 | Wof the3Meridian | 65 | Blaine Lake | |
PETROLEA | School District #591 | Sec | Tsp16 | Rge26 | Wof the2Meridian | 65107 | Moose Jaw | |
PETROLIA | School District #591 | Sec | Tsp16 | Rge25 | Wof the2Meridian | 64 | Moose Jaw | |
PEVERIE | School District #551 | Sec | Tsp35 | Rge9 | Wof the3Meridian | 64 | Asquith * / Delisle | |
PEVERIL | School District #551 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
PEVERILL | School District #551 | Sec | Tsp35 | Rge9 | Wof the3Meridian | 65 | Asquith * / Delisle | |
PHARMIGAN | School District #4946 | Sec | Tsp50 | Rge12 | Wof the2Meridian | 65 | Carrot River | |
PHEASANT FORKS | School District #48 | Sec | Tsp21 | Rge9 | Wof the2Meridian | 65 / 64107 | Lemberg | |
PHEASANT FORKS | School District # | Sec | Tsp | Rge | Wof theMeridian | Places RM McLeod | Lemberg | |
PHEASANT HILLS | School District #417 | Sec | Tsp | Rge | Wof theMeridian | 65 (21-8-12)?107 | Duff | |
PHEASANT HILLS | School District #417 | NE | Sec15 | Tsp21 | Rge8 | Wof the2Meridian | 66 | Duff * / Finnie * |
PHEASANT PLAINS | School District #572 | NW | Sec6 | Tsp19 | Rge10 | Wof theMeridian | 42 Second school built 19291071900/1901 | Abernethy / Blackwood |
PHEASANT PLAINS | School District #572 | Sec | Tsp19 | Rge11 | Wof the2Meridian | 65 / 64 | Abernethy / Blackwood | |
PHEASANT VALLEY | School District #93 | Sec | Tsp22 | Rge8 | Wof the2Meridian | 65 / 641887 | Duff * | |
PHEASANT VALLEY | School District #2472 | Sec | Tsp20 | Rge11 | Wof the2Meridian | 64 | ||
PHILLIPS | School District #3518 | Sec | Tsp12 | Rge22 | Wof the2Meridian | 65 | Avonlea | |
PHILOMATH | School District #1112 | Sec | Tsp13 | Rge10 | Wof the2Meridian | 64 (Huronville P.O. Twp.12,13, R.10, W2 66)1071904 | Huronville * | |
PHILOMATH | School District #1112 | Sec | Tsp13 | Rge10 | Wof the2Meridian | 64 (Talmage Tsp 13- Rge 10- W Rand McNally 1924 Map)1904 | Talmage * | |
PHIPPEN | School District #2080 | Sec | Tsp40 | Rge20,21 | Wof the3Meridian | 641908 | Phippen * | |
PHIPPEN | School District #2080 | Sec | Tsp40 | Rge21 | Wof the3Meridian | 65 98107 | Phippen | |
PHIPPEN | School District # | Sec | Tsp | Rge | Wof theMeridian | 431908-1959 | Phippen * | |
PHIPPEN | School District # | SW | Sec18 | Tsp40 | Rge20 | Wof the3Meridian | 1001908-1959 | Phippen * / Unity |
PHOENIX | School District #2320 | Sec | Tsp32 | Rge3 | Wof the2Meridian | 65 98107 | Mikado | |
PHOENIX | School District #2320 | SW | Sec6 | Tsp32 | Rge2 | Wof the2Meridian | 66 98 | Mikado * |
PHONE HILL | School District #1459 | Sec | Tsp26 | Rge6 | Wof the2Meridian | 65 85PR | Yorkton | |
PIAPOT | School District #378 | Sec | Tsp12 | Rge23 | Wof the2Meridian | 65 / 641071911 | Piapot | |
PIAPOT | School District #2441 | Sec | Tsp10 | Rge24 | Wof the3Meridian | 65 | Maple Creek | |
PIBROCH | School District #2085 | Sec | Tsp17 | Rge17 | Wof the2Meridian | 65107 | Pilot Butte | |
PICADILLY | School District #3797 | SE | Sec8 | Tsp26 | Rge8 | Wof the3Meridian | 2107 | Tichfield * / Baildon |
PICCADILLY | School District #3797 | Sec | Tsp26 | Rge8 | Wof the3Meridian | 65 | Tichfield | |
PICHE | School District #2391 | Sec | Tsp12 | Rge6 | Wof the3Meridian | 65107 | Gravelbourg | |
PICKWELL | School District #1416 | Sec | Tsp10 | Rge34 | Wof the1Meridian | 65107 | Wawota | |
PICKWICK | School District #3531 | Sec | Tsp28 | Rge29 | Wof the2Meridian | 65107 | Davidson | |
PICNIC LAKE | School District #3829 | Sec | Tsp49 | Rge19 | Wof the3Meridian | 65 / 791071916-C1950 | Edam | |
PICTON | School District #3883 | Sec | Tsp7 | Rge9 | Wof the2Meridian | 65107 | Viewfield | |
PIDGEON CREEK | School District #818 | Sec | Tsp45 | Rge27 | Wof the4Meridian | 65 | AB | |
PIERCELAND | School District #4892 | Sec | Tsp62 | Rge25 | Wof the3Meridian | 65; Previously CHOCOLATE VALLEY 4892 69107 | Pierceland | |
PIETY HILL | School District #4555 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Crestwynd | |
PIETY HILL | School District # | SW | Sec23 | Tsp14 | Rge28 | Wof the2Meridian | 21953-1963 | Crestwynd * / Baildon |
PIG LAKE | School District #2941 | Sec | Tsp34 | Rge9 | Wof the2Meridian | 65 1922 SD Name change to HEATHERBANK (64) | Lintlaw | |
PIKE LAKE | School District #172 | Sec | Tsp34 | Rge7 | Wof the3Meridian | 65107 | Pike Lake | |
PILCHAK | School District #2359 | Sec | Tsp20 | Rge3 | Wof the2Meridian | 65107 | Stockholm | |
PILCHOK | School District #2359 | Sec | Tsp20 | Rge2,3 | Wof the2Meridian | 64 | Stockholm * | |
PILGER | School District #4692 | NW | Sec12 | Tsp40 | Rge23 | Wof the2Meridian | 36Was ST BERNARD 4692, started in church, public school district formed c1927. 1071907-1927 1927-1961 | Pilger |
PILGER | School District #4692 | NE | Sec12 | Tsp40 | Rge23 | Wof the2Meridian | 65 | Pilger |
PILGER CONSOLIDATED | School District #4666 | Sec | Tsp | Rge | Wof theMeridian | 1967 Name Change from COLORADO #4666 1-1/2 Mi N. of Town 361967-1968 | Pilger | |
PILGRIM | School District #4026 | SW | Sec16 | Tsp24 | Rge1 | Wof the3Meridian | 65 AND 211071918 | Craik |
PILLAR | School District #391 | Sec | Tsp20 | Rge8 | Wof the2Meridian | 65107 | Neudorf | |
PILLAR, THE | School District # | NW | Sec29 | Tsp19 | Rge7 | Wof the2Meridian | 66 | Neudorf * / Tiree * |
PILLER | School District # | Sec29 | Tsp1 | Rge7 | Wof the2Meridian | 66: Near Hyde, NWT | Hyde | |
PILON | School District #1577 | Sec | Tsp39 | Rge18 | Wof the2Meridian | 65 5107 | Spalding | |
PILON | School District #1577 | NW | Sec13 | Tsp39 | Rge18 | Wof the2Meridian | NAME LATER CHANGED TO SPALDING | Spalding * |
