Saskatchewan One Room School Project provides an online history for current generations to enjoy, preserve, and experience, our historical educational, architectural, and cultural, heritage. Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town) |
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
QU'APPELLE | School District #2 | Sec | Tsp18 | Rge14 | Wof the2Meridian | 65 / 64107 | Qu'Appelle | |
QU'APPELLE PROTESTANT | School District #2 | Sec | Tsp | Rge | Wof theMeridian | 65 | Qu'Appelle | |
QUEBEC | School District #1790 | Sec | Tsp6 | Rge1 | Wof the2Meridian | 65107 | Manor | |
QUEEN ALEXANDRA | School District #3750 | NE | Sec23 | Tsp10 | Rge24 | Wof the2Meridian | 65 / 63107 | Kayville |
QUEEN CENTER | School District #16939 [sic] | NE | Sec6 | Tsp5 | Rge24 | Wof the2Meridian | William W. Andre [sic registered 3 names with these locations] 66 | Bengough * |
QUEEN CENTRE | School District #2354 | SW | Sec1 | Tsp14 | Rge7 | Wof the3Meridian | [sic registered 3 names with these locations] 66 | Vogel * |
QUEEN CENTRE | School District #2354 | Sec | Tsp13 | Rge6 | Wof the3Meridian | 65107 | Kelstern | |
QUEEN CENTRE | School District #16939 | SW | Sec1 | Tsp14 | Rge7 | Wof the3Meridian | [sic registered 3 names with these locations] 66 | Vogel * |
QUEEN ELIZABETH | School District #4398 | Sec | Tsp26 | Rge11 | Wof the3Meridian | 65; 69 previously named STAR CENTRE 4390107 | Dinsmore | |
QUEEN MARY | School District #2815 | SE | Sec28 | Tsp39 | Rge14 | Wof the3Meridian | 65107 | Cando |
QUEEN MAUD | School District #2570 | Sec | Tsp48 | Rge23 | Wof the2Meridian | 65107 | South Valley | |
QUEEN ROSE | School District #1374 | Sec | Tsp1 | Rge10 | Wof the2Meridian | 65107 | Estevan | |
QUEEN VALLEY | School District #4889 | Sec | Tsp58 | Rge21 | Wof the3Meridian | 65107 | Loon Lake | |
QUEEN'S COUNTRY | School District #4429 | Sec | Tsp14 | Rge17 | Wof the3Meridian | 65107 | Webb | |
QUEEN'S PARK | School District #377 | Sec | Tsp | Rge | Wof theMeridian | 65 | Resource | |
QUEEN'S PARK | School District #377 | NE | Sec21 | Tsp43 | Rge17 | Wof the2Meridian | 981071912 | Resource |
QUEENSLAND | School District #1918 | Sec | Tsp38 | Rge8 | Wof the3Meridian | 65107 | Dunfermline | |
QUEENSTON | School District #2068 | Sec | Tsp39 | Rge22 | Wof the3Meridian | 65107 | Unity | |
QUEENSTON | School District #2068 | SE | Sec21 | Tsp39 | Rge22 | Wof the3Meridian | Aug 1908 Name changed from MUDDY LAKE 2068 431908-1958 | Unity |
QUEENSTON | School District # | SE | Sec21 | Tsp39 | Rge22 | Wof the3Meridian | 100 | Unity |
QUEENSVIES | School District # | SW | Sec16 | Tsp37 | Rge21 | Wof the3Meridian | 100 | Tramping Lake * / Unity |
QUEENSVIEW | School District #2334 | SW | Sec16 | Tsp37 | Rge21 | Wof the3Meridian | 65107 | Tramping Lake |
QUEENSVIEW | School District #2334 | SW | Sec16 | Tsp37 | Rge21 | Wof the3Meridian | 66 | Tramping Lake * |
QUEENSVILLE | School District #3886 | Sec | Tsp6 | Rge2 | Wof the2Meridian | 65107 | Carlyle | |
QUERRIN | School District #3905 | Sec | Tsp8 | Rge22 | Wof the2Meridian | 65107 | Bures | |
QUERRIN, THE | School District #3905 | NW | Sec11 | Tsp9 | Rge22 | Wof the2Meridian | CPR: 66 | Bures * / Edgeworth * |
QUILL CITY | School District #1653 | Sec | Tsp34 | Rge14 | Wof the2Meridian | 65107 | Wadena | |
QUILL LAKE | School District #936 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
QUILL LAKE VIEW | School District #394 | Sec | Tsp34 | Rge16 | Wof the2Meridian | 65 | Clair | |
QUILL LAKE VIEW | School District #3904 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
QUILL PLAINS | School District #936 | Sec | Tsp36 | Rge16 | Wof the2Meridian | 65 / 641903 | Quill Lake / Fishing Lake | |
QUILL PLAINS | School District #2848 | Sec | Tsp36 | Rge18 | Wof the2Meridian | 65107 | Watson | |
QUILL VALLEY | School District #996 | ne | Sec11 | Tsp32 | Rge13 | Wof the2Meridian | SHIP 893891 | Leslie * / Elfros * |
QUILL VALLEY | School District #996 | Sec | Tsp32 | Rge13 | Wof the2Meridian | 65 / 641071904 | Leslie | |
QUILL VALLEY, THE | School District #996 | NE | Sec11 | Tsp32 | Rge13 | Wof the2Meridian | 66 | Leslie * / Elfros * |
QUIMPER | School District #3254 | Sec | Tsp8 | Rge11 | Wof the3Meridian | 65107 | Aneroid | |
QUIMPER | School District #3254 | SW | Sec11 | Tsp8 | Rge11 | Wof the3Meridian | SK: 66 1021914-1958 | Aneroid * / Quimper * / Westerleigh * |
QUINCY | School District #2248 | NW | Sec31 | Tsp13 | Rge26 | Wof the2Meridian | 21910-1941 | Crestwynd * / Baildon |
QUINCY | School District #2482 | Sec | Tsp14 | Rge27 | Wof the2Meridian | 65107 | Crestwynd | |
QUINCY | School District #2482 | NW | Sec31 | Tsp13 | Rge26 | Wof the2Meridian | 66 | Crestwynd * / Baildon * |
QUINCY | School District #2482 | NW | Sec31 | Tsp13 | Rge26 | Wof the2Meridian | 66 | Crestwynd * / Baildon * |
QUINCY | School District # | Sec | Tsp | Rge | Wof theMeridian | RM Baildon 131 Places | Moose Jaw | |
QUINNEY | School District #2886 | Sec | Tsp26 | Rge24 | Wof the3Meridian | 65107 | Eatonia / Dankin * / Glidden | |
QUINTON | School District #2246 | Sec | Tsp28 | Rge18 | Wof the2Meridian | 65 (Quinton NE 12-28-18 W2 64tlas ME)107 | Quinton | |
QUINTON | School District #P.S. 7 | Sec | Tsp | Rge | Wof theMeridian | 69107 |
Sources and bibliography .......Disclaimer and location notes
School Districts West of the 4th Meridian are West of Saskatchewan.
Thank you for stopping by
Copyright � Web Publish Date: Sunday, 30-Nov-2014 20:05:32 MST All Rights Reserved
E-mail Webmaster ... Important Notice
Rootsweb/Ancestry.com is Down. Check periodically to see if Rootsweb/Ancestry.com IT department has got the original website up and running. http://rootsweb/ancestry.com/~cansk/school/q.html Copy any of the Saskatchewan One Room Schoolhouse URLs from the top of the browser page and paste it into the Wayback Machine search box.
schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler,schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler