Saskatchewan One Room School Project provides an online history for current generations to enjoy, preserve, and experience, our historical educational, architectural, and cultural, heritage. Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town) |
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
SAAR | School District #2007 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Kronau | |
SAAR | School District #2007 | SW | Sec4 | Tsp16 | Rge17 | Wof the2Meridian | Gallery1926- Previously named SCOTT SD 2007 1905-1925 | Kronau |
SACRE COERIR | School District #1586 | Sec | Tsp14,15 | Rge10,11 | Wof the2Meridian | 64 | Montmartre * | |
SACRE COEUR | School District #1586 | Sec | Tsp15 | Rge11 | Wof the2Meridian | 65 | Montmartre | |
SACRED HEART R.C. SEPARATE | School District #RCS 19 | Sec | Tsp36,37 | Rge18 | Wof the2Meridian | 641071910-Mar 24 | ||
SACRED HEART ROMAN CATHOLIC | School District #19 | Sec | Tsp36,37 | Rge18 | Wof the2Meridian | 64 (Muenster Tsp 37- Rge 21- W2 Rand McNally 1924 Map)1910, Mar 24 | Muenster * | |
SACRISTON | School District #4330 | Sec | Tsp43 | Rge20 | Wof the2Meridian | 65 | St. Brieux | |
SACRISTON | School District #4330 | SE | Sec27 | Tsp42 | Rge25 | Wof the2Meridian | 981071920 | Lepine * |
SAFFORDEA | School District #1620 | Sec | Tsp12 | Rge5 | Wof the2Meridian | 65 981071901 | Hazelwood / Bender | |
SAFFORDEA | School District #1620 | SE | Sec36 | Tsp11 | Rge5 | Wof the2Meridian | NWT 66 | Hazelwood * / Handswroth * |
SAGATHAN, THE | School District #3579 | NE | Sec35 | Tsp13 | Rge26 | Wof the3Meridian | 66 | Sagathun * / Maple Creek * |
SAGATHUN | School District #3579 | Sec | Tsp13 | Rge25 | Wof the3Meridian | 65107 | Sagathun | |
SAGE BRUSH | School District #4454 | Sec | Tsp30 | Rge22 | Wof the3Meridian | 65107 | Netherhill * / Beadle | |
SAGINAW | School District #1815 | NW | Sec21 | Tsp40 | Rge10 | Wof the3Meridian | 18 8 | Borden |
SAGINAW | School District #1815 | Sec | Tsp39 | Rge10 | Wof the3Meridian | 65107 | Borden | |
SAGINAW | School District #2364 | SE | Sec25 | Tsp39 | Rge10 | Wof the3Meridian | 3 18 | Borden * |
SAINT ALEXIS | School District #4522 | Sec | Tsp6 | Rge28 | Wof the2Meridian | 65 | Willow Bunch | |
ST. ANTHONY | PARISH SCHOOL | Sec | Tsp | Rge | Wof theMeridian | 63 1922-1930 In Lake Lenore; SE 32-39-21-W2 | Lake Lenore | |
SAINT BRIEUX | School District #1463 | Sec | Tsp43 | Rge21 | Wof the2Meridian | 65 | St. Brieux | |
SAINT EUGENE / ST. EUGENE | School District #719 | Sec | Tsp56 | Rge21 | Wof the4Meridian | 65 / 64 | AB | |
SAINT LEONARDS/ ST. LEONARD'S | School District #95 | RL | Sec6 | Tsp46 | Rge25 | Wof the2Meridian | 65 / 80 | Davis |
SAKAL | School District #1955 | Sec | Tsp43 | Rge27 | Wof the2Meridian | 641908 | Sokal */ Rosthern * / Wakaw* | |
SALAMIS | School District #4414 | Sec | Tsp15 | Rge26 | Wof the3Meridian | 65107 | Golden Prairie | |
SALEM | School District #1068 | Sec | Tsp31 | Rge26 | Wof the4Meridian | 65 | AB | |
SALEM | School District #2786 | Sec | Tsp6,7 | Rge34 | Wof the1Meridian | 64 | Manor | |
SALEM | School District #2786 | Sec | Tsp7 | Rge1 | Wof the2Meridian | 65107 | Manor | |
SALINE | School District #1863 | Sec | Tsp29 | Rge23 | Wof the2Meridian | 65107 | Nokomis | |
SALINE CREEK | School District #4085 | SW | Sec27 | Tsp30 | Rge19 | Wof the2Meridian | 65107 | Semans |
SALISBURY | School District #530 | Sec | Tsp52 | Rge23 | Wof the4Meridian | 65 | AB | |
SALISBURY | School District #2746 | Sec | Tsp3 | Rge13 | Wof the2Meridian | 65107 | Tribune | |
SALISBURY | School District #2746 | SE | Sec15 | Tsp3 | Rge14 | Wof the2Meridian | 66 | Tribune * /Oungre * |
SALISBURY PLAIN | School District #3110 | Sec | Tsp31 | Rge10 | Wof the2Meridian | 65 | Tuffnell / Fountain / Tuffnel [sic] | |
SALOPIAN | School District #1216 | Sec | Tsp45 | Rge14 | Wof the2Meridian | 65107 | Tisdale | |
SALT LAKE | School District #979 | Sec | Tsp48 | Rge17 | Wof the4Meridian | 65 | AB | |
SALT LAKE | School District #2056 | SE | Sec27 | Tsp18 | Rge11 | Wof the3Meridian | 65 92107 | Rush Lake / Herbert ? [sic] |
SALTBURN | School District #3619 | Sec | Tsp24 | Rge16 | Wof the3Meridian | 65107 | Saltburn | |
SALTCOATS | School District #140 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Saltcoats | |
SALTER | School District #3186 | Sec | Tsp38 | Rge16 | Wof the3Meridian | 65107 | Salter | |
SALTER | School District # | SE | Sec27 | Tsp38 | Rge16 | Wof the3Meridian | 100 | Salter * / Unity |
SALTFLEET | School District #2851 | Sec | Tsp14 | Rge20 | Wof the3Meridian | 65107 | Gull Lake | |
SALTFLEET, THE | School District #2851 | NW | Sec11 | Tsp14 | Rge20 | Wof the3Meridian | 66 | Gull Lake * |
SALTOUN | School District #40 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Katepwe | |
SALVADOR | School District #109 | Sec | Tsp37 | Rge25 | Wof the3Meridian | 65107 | Salvador | |
SALVADOR VILLAGE | School District # | Sec | Tsp | Rge | Wof the3Meridian | 100 | Salvador | |
SAMBOR | School District #4057 | Sec | Tsp24 | Rge15 | Wof the2Meridian | 65107 | Dysart | |
SAMESBURG | School District #2855 | Sec | Tsp17 | Rge20 | Wof the3Meridian | 65 | Hazlet | |
SAMIS | School District #733 | Sec | Tsp33 | Rge2 | Wof the5Meridian | 65 | AB | |
SANCTUARY | School District #4566 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
SAND CREEK | School District #4223 | Sec | Tsp1 | Rge24 | Wof the3Meridian | 65107 | Divide | |
SAND LAKE | School District #212 | Sec | Tsp | Rge | Wof theMeridian | 65 / 64107 | Hafford / Blaine Lake | |
SANDERSON | School District #1566 | Sec | Tsp13 | Rge22 | Wof the2Meridian | 65107 | Avonlea | |
SANDFORD DENE | School District #79 | SE | Sec19 | Tsp18 | Rge19 | Wof the3Meridian | 90 941071912-1954 | Sandford Dene * |
SANDFORD DENE | School District #79 | NE | Sec19 | Tsp18 | Rge19 | Wof the3Meridian | 66, Gallery107 | Sandford Dene * |
SANDHILL | School District #3934 | Sec | Tsp12 | Rge30 | Wof the3Meridian | 65 | Hatton | |
SANDHILL CREEK | School District #3122 | NW | Sec23 | Tsp48 | Rge16 | Wof the2Meridian | 65 98107 | Ratner |
SANDOFF | School District #3653 | Sec | Tsp | Rge | Wof theMeridian | (Lake Alma area) 94107 | Lake Alma | |
SANDOFF | School District #3653 | Sec | Tsp2 | Rge17 | Wof the2Meridian | 65 | Lake Park | |
SANDRINGHAM | School District #205 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Alameda | |
SANDWELL | School District #4332 | Sec | Tsp48 | Rge15 | Wof the2Meridian | 65107 | Ridgedale | |
SANDY LAKE | School District #212 | Sec | Tsp43 | Rge7 | Wof the3Meridian | 65 | Hafford | |
SANDY LAKE | School District #645 | Sec | Tsp51 | Rge23 | Wof the4Meridian | 65 | AB | |
SANDY PLAIN | School District #2987 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
SANDY PLAINS | School District #2987 | Sec | Tsp33 | Rge11 | Wof the3Meridian | 65 | Tessier | |
SANDY RIDGE | School District #4899 | Sec | Tsp57 | Rge20 | Wof the3Meridian | 65107 | Horse head | |
SANDY RIVER | School District #1717 | NW | Sec33 | Tsp28 | Rge6 | Wof the2Meridian | 931071908-1965 | Theodore |
SANDY VIEW | School District #3632 | Sec | Tsp20 | Rge24 | Wof the3Meridian | 65107 | Sceptre | |
SANFORD DENE | School District #79 | Sec | Tsp18,19 | Rge20 | Wof the3Meridian | 65 / 641911 | Sandford Dene * / Cabri | |
SANFORT | School District #4679 | Sec | Tsp21 | Rge14 | Wof the2Meridian | 65 | Fort Qu'Appelle | |
SARAWAK | School District #834 | Sec | Tsp16 | Rge24 | Wof the2Meridian | 65 | Belle Plaine | |
SARAWAK | School District #834 | Sec | Tsp16 | Rge23 | Wof the2Meridian | 65 / 641903 | Belle Plaine / Drinkwater | |
SARGENT | School District #531 | Sec | Tsp40 | Rge24 | Wof the4Meridian | 65 | AB | |
SARNIA | School District #3566 | Sec | Tsp23 | Rge26 | Wof the2Meridian | 65107 | Penzance | |
SASK BALLIOL | School District #427 | SE | Sec19 | Tsp35 | Rge23 | Wof the3Meridian | SK 66 | Baliol * / Kerrobert * |
SASK IDAHO | School District #1032 | NW | Sec17 | Tsp17 | Rge20 | Wof the3Meridian | SK 66 | Hazlet * |
SASKATCHEWAN | School District #99 | Sec | Tsp39 | Rge3,4 | Wof the3Meridian | 65 / 64 | Warman | |
SASKATCHEWAN FORKS | School District #364 | Sec | Tsp44 | Rge23 | Wof the2Meridian | 65 / 64 | Yellow Creek * / Prince Albert / Stey Creek | |
SASKATCHEWAN FORKS | School District # | SW | Sec16 | Tsp49 | Rge23 | Wof the2Meridian | 80 | Yellow Creek * / Prince Albert / Stey Creek |
SASKATCHEWAN LANDING | School District #2214 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Saskatchewan Landing / Stewart Valley | |
SASKATCHEWAN VALLEY | School District #2272 | Sec | Tsp36 | Rge9 | Wof the2Meridian | 65107 | Lintlaw | |
SASKATOON | School District #13 | Sec | Tsp36 | Rge5 | Wof the3Meridian | 65107 | Saskatoon | |
SASKEDGE | School District #4632 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Mendham | |
SASMAN | School District #3356 | Sec | Tsp33 | Rge11 | Wof the2Meridian | 65107 | Kuroki | |
SATULMARI | School District #2135 | Sec | Tsp21 | Rge19 | Wof the2Meridian | 65107 | Craven | |
SAUTNER | School District #3696 | Sec | Tsp21 | Rge27 | Wof the3Meridian | 65107 | Mendham | |
SAUTNER, THE | School District #3696 | SE | Sec4 | Tsp21 | Rge27 | Wof the3Meridian | 66 | Mendham * |
SAXBY | School District #1941 | Sec | Tsp36 | Rge26 | Wof the2Meridian | 65107 | Viscount | |
SCALAT | School District #1623 | Sec | Tsp30 | Rge4 | Wof the2Meridian | 65 | Canora | |
SCALAT | School District #1623 | SW | Sec7 | Tsp30 | Rge3 | Wof the2Meridian | 66 | Canora * |
SCALES | School District #1339 | Sec | Tsp40 | Rge21 | Wof the4Meridian | 65 | AB | |
SCANDIA | School District #676 | Sec | Tsp19 | Rge3 | Wof the2Meridian | 65 / 64107 | Stockholm / Ohlen | |
SCANDINAVIAN | School District #2537 | Sec | Tsp32 | Rge7 | Wof the2Meridian | 65; 1922 SD name change to WOODHURST (64) | Buchanan | |
SCARBOROUGH | School District #1804 | Sec | Tsp22 | Rge20 | Wof the2Meridian | 65107 | Earl Grey | |
SCARPE | School District #4076SE | Sec18 | Tsp42 | Rge2 | Wof the3Meridian | 1491918-1963 | Rosthern | |
SCARPE | School District #4076 | Sec | Tsp42 | Rge3 | Wof the3Meridian | 65107 | Rosthern | |
SCENTGRASS | School District # | Sec | Tsp | Rge | Wof theMeridian | Places RM Meota | ||
SCENTGRASS LAKE | School District #3133 | SE | Sec28 | Tsp46 | Rge16 | Wof the3Meridian | 65 / 761071914-1967 | Prince |
SCEPTRE | School District #3678 | Sec | Tsp22 | Rge24 | Wof the3Meridian | 65107 | Sceptre | |
SCHELL | School District #1022 | Sec | Tsp5 | Rge8 | Wof the2Meridian | 65 / 641071904 | Cullin | |
SCHILLER | School District #3618 | Sec | Tsp28 | Rge17 | Wof the2Meridian | 65107 | Quinton | |
SCHLAHT | School District #1293 | Sec | Tsp11 | Rge2 | Wof the4Meridian | 65 | AB | |
SCHMIDTSBURG | School District #503 | Sec | Tsp42 | Rge6 | Wof the3Meridian | 65 / 64107 | Hepburn / Waldheim | |
SCHNEIDER | School District #1321 | Sec | Tsp10 | Rge2 | Wof the4Meridian | 65 | AB | |
SCHNEIDER | School District #1796 | Sec | Tsp9 | Rge14 | Wof the2Meridian | 65107 | Weyburn | |
SCHNEIDERVILLE | School District #745 | Sec | Tsp44 | Rge19 | Wof the4Meridian | 65 | AB | |
SCHNELLER | School District #1998 | Sec | Tsp2 | Rge13 | Wof the2Meridian | 65107 | Bromhead | |
SCHOENAU / SCHONAU | School District #3024 | Sec | Tsp20 | Rge11 | Wof the3Meridian | 65 | Main Centre | |
SCHOENTHAL | School District #2461 | Sec | Tsp17 | Rge9 | Wof the3Meridian | 65107 | Herbert | |
SCHROEDER | School District #2922 | Sec | Tsp11 | Rge29 | Wof the2Meridian | 69 later named RED LAKE SPRINGS107 | Mossbank | |
SCHTRASFELD | School District #3344 | Sec | Tsp16 | Rge26 | Wof the3Meridian | 65107 | Fox Valley | |
SCHUBERT | School District #2867 | Sec | Tsp11 | Rge29 | Wof the2Meridian | 65 | Mossbank | |
SCHUEMAN | School District # | SE | Sec17 | Tsp28 | Rge2 | Wof the3Meridian | 20 8 miles W + 2 miles N Bladworth1928-1940 | Bladworth / Dingman * / Smales * |
SCHULER | School District #1584 | Sec | Tsp39 | Rge20 | Wof the2Meridian | 65107 | Annaheim | |
SCLATER, THE | School District #1565 | SE | Sec16 | Tsp47 | Rge10 | Wof the3Meridian | Raoul, Olier St. Denis 66 | Mullingar * |
SCOFIELD | School District #2895 | Sec | Tsp35 | Rge11 | Wof the2Meridian | 65107 | Kuroki | |
SCOTIA | School District #3734 | Sec | Tsp18 | Rge18 | Wof the3Meridian | 65107 | Battrum / Pennant ?[sic] | |
SCOTLAND | School District #1132 | Sec | Tsp26 | Rge1 | Wof the2Meridian | 65107 | Wroxton | |
SCOTSBURN | School District #1961 | Sec | Tsp | Rge | Wof theMeridian | 98 | Estevan | |
SCOTSGUARD | School District #3444 | Sec | Tsp9 | Rge17 | Wof the3Meridian | 65107 | Scotsguard | |
SCOTSTOWN | School District #2467 | Sec | Tsp39 | Rge25 | Wof the3Meridian | 65107 | Unity | |
SCOTSTOWN | School District # | SW | Sec29 | Tsp39 | Rge24 | Wof the3Meridian | 100 | Unity |
SCOTSTOWN, THE | School District #2129 | NE | Sec35 | Tsp28 | Rge25 | Wof the3Meridian | 66 | Unity * |
SCOTT | School District #575 | Sec | Tsp42 | Rge25 | Wof the4Meridian | 65 | AB | |
SCOTT | School District #2007 | Sec | Tsp15,16 | Rge17 | Wof the2Meridian | 641908 | Kronau * | |
SCOTT | School District #2007 | SW | Sec4 | Tsp16 | Rge17 | Wof the2Meridian | Gallery1905-1925 Later named SAAR SD 2007 from 1926- | Kronau |
SCOTT | School District #2007 | Sec | Tsp | Rge | Wof theMeridian | 65 | Kronau | |
SCOTT | School District #2255 | Sec | Tsp39 | Rge20 | Wof the3Meridian | 65107 | Scott | |
SCOTT | School District # | SW | Sec21 | Tsp39 | Rge20 | Wof the3Meridian | 100 | Scott * / Unity |
SCOTTSVILLE | School District #1551 | Sec | Tsp42 | Rge10 | Wof the3Meridian | 65 | Radisson | |
SCOTTVILLE | School District #1551 | Sec | Tsp41,42 | Rge9,10 | Wof the3Meridian | 641071906 | Radisson * | |
SCOUT HILL | School District #617 | Sec | Tsp1 | Rge2 | Wof the2Meridian | 65 / 64107 | Oxbow / Boscurvis | |
SCOUT LAKE | School District #3604 | SE | Sec8 | Tsp5 | Rge30 | Wof the2Meridian | 65 (4-1-W3) (Scout Lake P.O. Twp.5, R.30, W2 66) (Hay Meadow P.O. Hay 4-1-w3 660107 | Scout Lake |
SCRIP | School District #4630 | SE | Sec3 | Tsp28 | Rge15 | Wof the2Meridian | 65107 | Scrip |
SEAFIELD | School District #589 | Sec | Tsp42 | Rge26 | Wof the4Meridian | 65 | AB | |
SEAFORTH | School District #2129 | Sec | Tsp29 | Rge25 | Wof the2Meridian | 65 | Simpson | |
SEAFORTH | School District #2467 | SW | Sec29 | Tsp39 | Rge24 | Wof the2Meridian | *** | Simpson / Imperial |
SEAGRAM | School District #227 | SW SE | Sec28 | Tsp42 | Rge24 | Wof the3Meridian | 601914-1966 | Unity / Wilbert / Winter |
SEAGRAM | School District #227 | Sec | Tsp | Rge | Wof theMeridian | 64107 | Winter | |
SEAGRAM | School District #227 | Sec | Tsp43 | Rge24 | Wof the3Meridian | 65 (Winter P.O. Twp.42, R.25, W3 66)107 | Winter | |
SEAGRAM | School District # | SE | Sec28 | Tsp42 | Rge24 | Wof the3Meridian | 100 | Unity |
SEATTLE | School District #3468 | SW-SE 1/4 | Sec12 | Tsp18 | Rge26 | Wof the3Meridian | 65107 | Fox Valley |
SEAWARD HILL | School District #4147 | Sec | Tsp15 | Rge15 | Wof the3Meridian | 65 | Beverley | |
SECRETAN | School District #3191 | Sec | Tsp18 | Rge4 | Wof the3Meridian | 65107 | Secretan | |
SEDLEY | School District #1305 | Sec | Tsp14 | Rge16 | Wof the2Meridian | 65 | Sedley | |
SEDLEY | School District # | Sec | Tsp | Rge | Wof theMeridian | Places | Sedley | |
SEEDERSTROM | School District #882 | Sec | Tsp12 | Rge16 | Wof the3Meridian | 65107 | Webb | |
SEIFERT | School District #2725 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
SEIFFERT | School District # | NE | Sec29 | Tsp37 | Rge28 | Wof the3Meridian | 100 | Cactus Lake * / Unity |
SELFERT | School District #2725 | Sec | Tsp37 | Rge28 | Wof the3Meridian | 65 | Cactus Lake * / Macklin | |
SELKIRK | School District #4401 | Sec13 | Tsp37 | Rge17 | Wof the2Meridian | 65107 | Quill Lake | |
SELMA | School District #2627 | Sec | Tsp50 | Rge14 | Wof the2Meridian | 65 | Nipawin | |
SELMOND | School District #478 | Sec | Tsp41 | Rge22 | Wof the2Meridian | 65107 | Middle Lake | |
SELZ | School District #2843 | Sec | Tsp19 | Rge25 | Wof the3Meridian | 641071911 | Meath Park * | |
SELZ | School District #2846 | NE | Sec34 | Tsp19 | Rge25 | Wof the3Meridian | 65 | Prelate |
SEMANS | School District #2428 | Sec | Tsp28 | Rge20 | Wof the2Meridian | 65107 | Semans | |
SENATE | School District #3742 | Sec | Tsp | Rge | Wof theMeridian | 69 previously named RANGEVILLE 3742107 | Senate | |
SENLAC | School District #2749 | Sec | Tsp41 | Rge26 | Wof the3Meridian | 65107 | Senlac | |
SENLAC | School District # | SW | Sec5 | Tsp41 | Rge26 | Wof the3Meridian | 100 | Senlac * / Unity |
SEQUIN | School District #1342 | Sec | Tsp11 | Rge9 | Wof the2Meridian | 65107 | Creelman | |
SERATH | School District #2442 | Sec | Tsp26 | Rge19 | Wof the2Meridian | 64107 | Serath * | |
SERATH | School District #2442 | Sec | Tsp | Rge | Wof theMeridian | 65 | Serath | |
SERATH RIDGE | School District #3735 | NW | Sec26 | Tsp25 | Rge19 | Wof the2Meridian | 65 (26-19-W2); 69 previously named STONY RIDGE 3735107 | Serath |
SERVICE | School District #4474 | Sec | Tsp41 | Rge18 | Wof the2Meridian | 65 (41-17-W2)1071923-1924 1926-1960 | Lac Vert | |
SETTLEMENT | School District #4444 | Sec | Tsp28 | Rge18 | Wof the2Meridian | 65 | Raymore | |
SEVERN CREEK | School District #852 | Sec | Tsp27 | Rge22 | Wof the4Meridian | 65 | AB | |
SEWARD | School District #4074 | Sec | Tsp14 | Rge16 | Wof the3Meridian | 65107 | Webb | |
SEWARD HILL | School District #4147 | Sec | Tsp15 | Rge15 | Wof the3Meridian | 65107 | Beverley | |
SEWTON | School District #4235 | Sec | Tsp48 | Rge23 | Wof the3Meridian | 65107 | Maidstone | |
SEWTON | School District #4235 | NE | Sec11 | Tsp48 | Rge23 | Wof the3Meridian | 66 | Maidstone * |
SEWTON, THE | School District #4235 | NE | Sec11 | Tsp48 | Rge23 | Wof the3Meridian | 66 | Maidstone * |
SEYMOUR | School District #751 | Sec | Tsp4 | Rge31 | Wof the1Meridian | 65 / 64 (3,4-31-W1)107 | Carievale / Gainsboro | |
SHACKLETON | School District #1288 | Sec | Tsp20 | Rge19 | Wof the3Meridian | 65; 90 ; 69, see also NEWARK 12881071916-1968 | Shackleton | |
SHADY BLUFF | School District #1961 | SW | Sec23 | Tsp35 | Rge22 | Wof the2Meridian | 65107 | Burr |
SHADY LANE | School District #5134 | Sec | Tsp42 | Rge5 | Wof the2Meridian | 65107 | Doncrest | |
SHADY NOOK | School District #1064 | Sec | Tsp38 | Rge28 | Wof the4Meridian | 65 | AB | |
SHAFTESBURY | School District #4800 | Sec | Tsp35 | Rge7 | Wof the2Meridian | 65107 | Hazel Dell | |
SHAKESPEARE | School District #3057 | Sec | Tsp2 | Rge14 | Wof the2Meridian | 65107 | Ongre | |
SHAMLANDS | School District #2161 | Sec | Tsp23,24 | Rge8,9 | Wof the2Meridian | 641908 | Headlands * | |
SHAMROCK | School District #1525 | Sec | Tsp26 | Rge2 | Wof the2Meridian | 65107 | Yorkton | |
SHAMROCK CENTRE | School District #4475 | Sec | Tsp14 | Rge5 | Wof the3Meridian | 64107 | Shamrock * | |
SHAMROCK CENTRE | School District #4475 | Sec | Tsp14 | Rge5 | Wof the3Meridian | 65 (Shamrock P.O. Sec.9, Twp.14, R.5, W3; Shaunavon [sic] P.O. Sec.17, Twp.8, R.18, W3) | Shaunavon | |
SHAMROCK VILLAGE | School District #4741 | Sec | Tsp14 | Rge5 | Wof the3Meridian | 65 (Shamrock P.O. Twp.14, R.5, W3 -)107 | Shamrock | |
SHAND | School District #2927 | Sec | Tsp2 | Rge7 | Wof the2Meridian | 65107 | Estevan | |
SHANER | School District #3253 | Sec | Tsp15 | Rge13 | Wof the3Meridian | 65107 | Swift Current | |
SHANNON | School District #5040 | Sec | Tsp51 | Rge16 | Wof the2Meridian | 65107 | Garrick | |
SHANNON LAKE | School District #4102 | Sec | Tsp42 | Rge24 | Wof the2Meridian | 65 (42-25-W2) | Reynaud | |
SHANNON LAKE | School District #4102 | NE | Sec19 | Tsp42 | Rge24 | Wof the2Meridian | 101107 | Reynaud |
SHANNON VIEW | School District #4146 | SE | Sec29 | Tsp42 | Rge19 | Wof the2Meridian | 65 981071919 | Pathlow |
SHANNONVILLE | School District #672 | Sec | Tsp47 | Rge22 | Wof the2Meridian | 65 / 641071902 | Kinistino | |
SHAPPERT | School District #1173 | NE | Sec29 | Tsp23 | Rge9 | Wof the2Meridian | 65 (24-9-W2)107 | Goodeve |
SHARON | School District #1065 | Sec | Tsp17 | Rge26 | Wof the4Meridian | 65 | AB | |
SHARON | School District #3903 | Sec | Tsp6 | Rge26 | Wof the2Meridian | 65107 | Harptree | |
SHARON | School District #3903 | Sec | Tsp | Rge | Wof theMeridian | 98 | Willow Bunch | |
SHARP HEAD | School District #667 | Sec | Tsp | Rge | Wof the4Meridian | 64 | AB | |
SHAUNAVON | School District #3228 | Sec | Tsp8 | Rge19 | Wof the3Meridian | 65107 | Shaunavon | |
SHAWLANDS | School District #2161 | Sec | Tsp24 | Rge13 | Wof the2Meridian | 65107 | Headlands | |
SHEEP CREEK | School District #178 | Sec | Tsp | Rge | Wof theMeridian | 65 | Okotoks(AB?) | |
SHEHO | School District #953 | Sec | Tsp30 | Rge9 | Wof the2Meridian | 65107 | Sheho | |
SHEHO LAKE | School District #217 | Sec | Tsp30 | Rge9 | Wof the2Meridian | 65 ? 63 community previously served by CHAPMAN 240107 | Sheho | |
SHELBURNE | School District #1038 | Sec | Tsp47 | Rge18 | Wof the4Meridian | 65 | AB | |
SHELBY | School District #2110 | Sec | Tsp36 | Rge8 | Wof the3Meridian | 65107 | Vanscoy | |
SHELDON | School District #4879 | Sec | Tsp31 | Rge5 | Wof the3Meridian | 65 131071930-1967 | Hanley | |
SHELDON | School District # | Sec | Tsp | Rge | Wof theMeridian | 131930 | Hanley | |
SHELL LAKE | School District #1067 | Sec | Tsp50 | Rge8 | Wof the3Meridian | 65; 69 previously named RESTAL 1067107 | Shell Lake | |
SHELL LAKE | School District #2903 | Sec | Tsp50 | Rge8 | Wof the3Meridian | 65 | Shell Lake | |
SHELL LAKE | School District #2903 | SW | Sec16 | Tsp50 | Rge8 | Wof the3Meridian | SASK 66 | Shell Lake * |
SHELL LAKE RURAL | School District #2903 | Sec | Tsp50 | Rge8 | Wof the3Meridian | 65107 | Shell Lake | |
SHELL RIVER | School District #1403 | NE | Sec11 | Tsp26 | Rge28 | Wof the1Meridian | [sic 2 names registered - different locations] 66 | MB * |
SHELL RIVER | School District #3090 | Sec | Tsp51 | Rge8 | Wof the3Meridian | 65 | Boutin | |
SHELL RIVER | School District #3090 | NE | Sec23 | Tsp51 | Rge8 | Wof the3Meridian | SK [sic 2 names registered - different locations] 66107 | Boutin * |
SHELLBROOK | School District #252 | Sec | Tsp49 | Rge3 | Wof the3Meridian | 65 / 641071911 | Shellbrook | |
SHELLBROOK | School District #290 | Sec | Tsp | Rge | Wof theMeridian | 65 | Shellbrook | |
SHEPARD | School District #226 | Sec | Tsp23 | Rge29 | Wof the4Meridian | 65 | AB | |
SHEPPARD | School District #1897 | Sec | Tsp21 | Rge27 | Wof the2Meridian | 641907 | Chamberlain * | |
SHEPPARD | School District #1897 | NW | Sec15 | Tsp21 | Rge27 | Wof the2Meridian | 65 21107 | Chamberlain |
SHERLOCK LAKE | School District #3572 | Sec | Tsp43 | Rge28 | Wof the3Meridian | 65107 | Artland | |
SHERLOCK LAKE | School District # | NW | Sec11 | Tsp44 | Rge28 | Wof the3Meridian | 100 | Artland * / Unity |
SHERLOCK LAKE, THE | School District #3572 | NW | Sec11 | Tsp44 | Rge28 | Wof the3Meridian | SK 66 | Artland * / Unity |
SHERMAN | School District #3279 | SW | Sec15 | Tsp10 | Rge15 | Wof the3Meridian | 341071915-1957 | Admiral |
SHERMAN | School District #3279 | Sec | Tsp10 | Rge16 | Wof the3Meridian | 65 | Admiral | |
SHERVINE | School District #3641 | Sec | Tsp25 | Rge2 | Wof the2Meridian | 65 | Dunleath | |
SHERWOOD | School District #460 | Sec | Tsp17 | Rge20 | Wof the2Meridian | 65 / 64 (16-20-W2)1071898 | Regina | |
SHERWOOD | School District # | Sec16 | Tsp20 | Rge34 | Wof the2Meridian | Near Sherwood, NWT 66 | Sherwood | |
SHIELD | School District #4871 | Sec | Tsp45 | Rge6 | Wof the3Meridian | 65107 | Blaine Lake | |
SHIPMAN | School District #5063 | Sec | Tsp52 | Rge20 | Wof the2Meridian | 65107 | Shipman | |
SHOENFELD | School District #1642 | Sec | Tsp14 | Rge14 | Wof the2Meridian | 65 | Francis | |
SHORT CREEK | School District #768 | Sec | Tsp1 | Rge7 | Wof the2Meridian | 65 / 64 (1-6-W2) 98107 | Roche Percee / Coalfields | |
SHORTGRASS | School District #4765 | Sec | Tsp1 | Rge13 | Wof the3Meridian | 65107 | Rosefield / Climax | |
SHRUBLAND | School District #2763 | Sec | Tsp14 | Rge18 | Wof the3Meridian | 65107 | Webb | |
SHUEMAN | School District #4771 | Sec | Tsp28 | Rge3 | Wof the3Meridian | 65107 | Bladworth | |
SHULTZ | School District #1226 | Sec | Tsp42 | Rge22 | Wof the4Meridian | 65 | AB | |
SHYLOH | School District #2234 | Sec | Tsp27 | Rge25 | Wof the2Meridian | 65107 | Imperial | |
SHYLOH | School District #2234 | Sec | Tsp28 | Rge | Wof the2Meridian | *** | Simpson / Imperial | |
SIBBALD LAKE | School District #3761 | Sec | Tsp51 | Rge17 | Wof the3Meridian | 65107 | Glaslyn | |
SIBEL PLAINS | School District #1010 | NW | Sec16 | Tsp15 | Rge13 | Wof the2Meridian | 65 / 64 (disorg)/ SHIP 915609 H.G.W. Wilson/Frank Hermann1071904 | Odessa |
