Saskatchewan One Room School Project provides an online history for current generations to enjoy, preserve, and experience, our historical educational, architectural, and cultural, heritage. Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town) |
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
TABER | School District #3264 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
TABLE BUTTE | School District #1052 | Sec | Tsp15 | Rge25 | Wof the4Meridian | 65 | AB | |
TABLE BUTTE | School District #3640 | Sec | Tsp2 | Rge4 | Wof the3Meridian | 69 Later named KILLDEER107 | Lonesome Butte | |
TABOR | School District #933 | Sec | Tsp | Rge | Wof the5Meridian | 64 | AB - BC | |
TABOR | School District #3264 | Sec | Tsp3 | Rge17 | Wof the3Meridian | 65 | Waldville | |
TABOR | School District #3264 | Sec | Tsp | Rge | Wof theMeridian | 631914-1954 | Climax | |
TACHE | School District #4920 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Vibank | |
TACHÉ | School District #4920 | SW | Sec28 | Tsp16 | Rge15 | Wof the2Meridian | 631895- | Vibank |
TACKE | School District #2543 | Sec | Tsp35 | Rge20 | Wof the3Meridian | 65 | Broadacres | |
TADMORE | School District #5130 | Sec | Tsp33 | Rge4 | Wof the2Meridian | 65107Gallery | Tadmore | |
TAELMAN | School District #3898 | NW | Sec21 | Tsp48 | Rge17 | Wof the2Meridian | 65 981071919 | Gronlid |
TAFT | School District #2483 | Sec | Tsp23 | Rge24 | Wof the2Meridian | 65107 | Dilke | |
TAFT | School District #2483 | NE | Sec21 | Tsp23 | Rge24 | Wof the2Meridian | 631909-1953 | Dilke |
TAGG | School District #4252 | Sec | Tsp8 | Rge16 | Wof the2Meridian | 65107 | McTaggart | |
TAGG | School District #4252 | SW | Sec29 | Tsp8 | Rge15 | Wof the2Meridian | 631919-1957 | McTaggart |
TAIT | School District #1191 | NE | Sec28 | Tsp6 [sic] | Rge9 | Wof the2Meridian | 66 | Viewfield * |
TAIT | School District #1191 | NE | Sec28 | Tsp6 ,7 [sic] | Rge9 | Wof the2Meridian | 64 | Viewfield * |
TAIT | School District #1191 | NW | Sec28 | Tsp6 | Rge9 | Wof the2Meridian | 63 | Viewfield |
TAIT | School District #1191 | Sec | Tsp17 [sic] | Rge9 | Wof the2Meridian | 65 | Falcon * / Wolseley * | |
TAKO | School District #1647 | Sec | Tsp40 | Rge21 | Wof the3Meridian | 65107 | Tako / Swarthmore | |
TAKO | School District # | Sec | Tsp | Rge | Wof theMeridian | 43 1940's name change from KINGSTON.1908 | Tako / Swarthmore | |
TAKO | School District # | SE | Sec31 | Tsp39 | Rge21 | Wof the3Meridian | 100 | Tako * / Scott * / Unity |
TALL POPLAR | School District #5021 | NW NE | Sec34 | Tsp42 | Rge10 | Wof the2Meridian | 64 60 Rods West of this location1933, July 4 | Chelan * |
TALL POPLAR | School District #5021 | Sec | Tsp7 [sic] | Rge12 | Wof the2Meridian | 65 (Chelan P.O. Twp.42, R.10, W2 66)107 | Chelan | |
TALL SPRUCE | School District #4902 | Sec | Tsp41 | Rge8 | Wof the2Meridian | 65107Gallery | Porcupine Plain / Porcupine Plains [sic] | |
TALL SPRUCE | School District # | Sec | Tsp | Rge | Wof theMeridian | RM Porcupine Plain 395 Places | Porcupine Plain | |
TALMAGE | School District #2123 | Sec | Tsp10 | Rge13 | Wof the2Meridian | 65107Gallery | Talmage | |
TAMARACK | School District #4978 | Sec | Tsp59 | Rge22 | Wof the3Meridian | 65107 | Loon Lake | |
TANGLEFLAGS | School District #3790 | Sec | Tsp52 | Rge26 | Wof the3Meridian | 65 94107 | Tangleflags | |
TANGLENOOK | School District #3936 | Sec | Tsp32 | Rge13 | Wof the3Meridian | 65 | Zealandia | |
TANGLENOOK | School District #3936 | SW | Sec34 | Tsp31 | Rge13 | Wof the3Meridian | 1918-c1952 63 Submitted as INGLEBROOK BUT Read as TANGLEBROOK by Dept of Ed. Later name DOLLYBRAE SD 3936 | Zealandia |
TANGLEWOOD | School District #4934 | Sec | Tsp52 | Rge2 | Wof the3Meridian | 65107 | Mayview / Holbein | |
TANTALLON | School District #949 | Sec | Tsp18 | Rge33 | Wof the1Meridian | 65107 | Tantallon | |
TANTALLON | School District #949 | NW | Sec16 | Tsp18 | Rge32 | Wof the1Meridian | 66Gallery | Tantallon * |
TAN'Y BRYN | School District #907 | Sec | Tsp29 | Rge1 | Wof the5Meridian | 65 | AB | |
TARAS | School District #4880 | Sec | Tsp48 | Rge18 | Wof the2Meridian | 65107 | Gronlid | |
TARAS | School District #4880 | SW | Sec25 | Tsp48 | Rge18 | Wof the2Meridian | 631930-1959 | Gronlid |
TARNAPOOL | School District #2579 | Sec | Tsp43 | Rge24 | Wof the2Meridian | 641071910 | Tway * | |
TARNOPOL | School District #2579 | Sec | Tsp43 | Rge24 | Wof the2Meridian | 65 | Tway | |
TARNOPOL | School District #2579 | SW | Sec23 | Tsp43 | Rge24 | Wof the2Meridian | 101 | Tarnopol |
TARNOVILLE | School District #4101 | Sec | Tsp24 | Rge10 | Wof the2Meridian | 65107 | Hubbard | |
TARNOVILLE | School District #4101 | SE | Sec21 | Tsp24 | Rge10 | Wof the2Meridian | 631918- | Hubbard |
TATE | School District #1791 | Sec | Tsp29 | Rge21 | Wof the2Meridian | 65107 | Tate | |
TAUNTON | School District #2170 | Sec | Tsp28 | Rge19 | Wof the2Meridian | 65107 | Taunton | |
TAUNTON | School District #2170 | SE | Sec21 | Tsp28 | Rge19 | Wof the2Meridian | 631908-1953 | Booth Siding |
TAYLOR | School District #1473 | Sec | Tsp40 | Rge21 | Wof the2Meridian | 65; 69 later named LAKE LENORE and located in Lake Lenore; SE 32-39-21-W2107 | Lake Lenore | |
TAYLOR | School District #1473 | NE | Sec29 | Tsp39 | Rge21 | Wof the2Meridian | 631906-1934 Name changed to LAKE LENORE SD | Lake Lenore |
TAYLOR | School District #1473 | NE | Sec29 | Tsp39 | Rge21 | Wof the2Meridian | 631906-1934 Name changed to LAKE LENORE SD | Lake Lenore |
TAYLORSIDE | School District #2834 | SE | Sec6 | Tsp45 | Rge20 | Wof the2Meridian | 64 | Teddington * / Beatty * |
TAYLORSIDE | School District #2834 | Sec | Tsp44 | Rge21 | Wof the2Meridian | 65107 | Teddington | |
TAYLORSIDE | School District #2834 | SE SE | Sec29 | Tsp45 | Rge19 | Wof the2Meridian | 981912 | Teddington * / Mile 102 * / Melfort * |
TAYLORTON | School District # | Sec | Tsp | Rge | Wof theMeridian | 98 | Taylorton | |
TEBO CORNER | School District #1003 | Sec | Tsp49 | Rge23 | Wof the3Meridian | 65 / 64 (49-22-W3 )1071912 | Maidstone | |
TEBO CORNER | School District #1003 | SW | Sec6 | Tsp49 | Rge22 | Wof the3Meridian | 63 1912-1957 | Maidstone |
TEDDINGTON | School District #3705 | Sec8 | Tsp49 | Rge17 | Wof the2Meridian | 65 (49-18-W2)107 | Teddington * | |
TEDDINGTON | School District #3705 | SE SE | Sec29 | Tsp45 | Rge19 | Wof the2Meridian | 981905 | Teddington * / Mile 102 * / Melfort * |
TEDFORD | School District #1792 | Sec | Tsp3 | Rge11 | Wof the2Meridian | 65 | Outram | |
TEDFORD | School District #1792 | SE | Sec31 | Tsp2 | Rge10 | Wof the2Meridian | 631907-1913 | Outram |
TEEPEE | School District #4221 | Sec | Tsp24,25 | Rge23,24 | Wof the3Meridian | 64 | Coleville * | |
TEEPEE | School District #4221 | Sec | Tsp25 | Rge24 | Wof the3Meridian | 65 (Coleville P.O. Twp.31,32, R.23,24, W3 66 )107 | Coleville | |
TELFORD | School District #1355 | Sec | Tsp | Rge | Wof the5Meridian | 64 | AB | |
TELFORD | School District #1355 | Sec | Tsp48 | Rge26 | Wof the4Meridian | 65 | AB | |
TEMESVAR | School District #4793 | Sec | Tsp49 | Rge11 | Wof the3Meridian | 65107 | Spiritwood | |
TEMESVAR | School District #4793 | SE | Sec15 | Tsp49 | Rge11 | Wof the3Meridian | 631929-1961 | Spiritwood |
TEMPLE | School District #1874 | SE | Sec13 | Tsp4 | Rge16 | Wof the2Meridian | 66 | Maxim * |
TEMPLE | School District #1874 | SE | Sec13 | Tsp4 | Rge16 | Wof the2Meridian | 631907-1953 | Tribune |
TEMPLE | School District #1874 | SE | Sec13 | Tsp4 | Rge16 | Wof the2Meridian | 65107 | Maxim |
TEN MILE | School District #587 | Sec | Tsp6 | Rge29 | Wof the3Meridian | 65 / 64 (5,6-28-W3P107 | Battle Creek / Coulee | |
TEN MILE | School District #587 | SW | Sec3 | Tsp6 | Rge29 | Wof the3Meridian | 631901-1916. 1956-1967. | Consul |
TEN MULE, THE | School District #587 | SW | Sec3 | Tsp6 | Rge29 | Wof the3Meridian | 66 | Battle Creek * / Merryflat * / Villefranche * |
TENNYSON | School District #362 | Sec | Tsp30 | Rge26 | Wof the2 [sic]Meridian | 64 (Cullyton Tsp 30-Rge 26- W2 Rand McNally 1924 Map)1071911 | Cullyton * | |
TENNYSON | School District #362 | SW | Sec6 | Tsp30 | Rge26 | Wof the3Meridian | 63 1911-1946 | Flaxcombe |
TENNYSON | School District #362 | Sec | Tsp | Rge | Wof theMeridian | 65 (Flaxcombe was Harwell P.O. Sec.16, Twp.29, R.26, W3 66) | Flaxcombe | |
TENOLD | School District #1060 | Sec | Tsp1 | Rge12 | Wof the2Meridian | 65 / 641071904 | Torquay | |
TENOLD | School District #1060 | SE | Sec16 | Tsp1 | Rge12 | Wof the2Meridian | 63 1904-1954 | Torquay |
TEO LAKE | School District #1358 | Sec | Tsp31 | Rge25 | Wof the3Meridian | 65107 | Driver | |
TERPENIA | School District #4563 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Veregin / Verigin | |
TERPENIA | School District #4563 | SE | Sec12 | Tsp30 | Rge2 | Wof the2Meridian | 631924-1960 | Veregin |
TESSIER | School District #2437 | Sec | Tsp33 | Rge11 | Wof the3Meridian | 65107 | Tessier | |
TETLOCK | School District #289 | Sec | Tsp18 | Rge7 | Wof the2Meridian | 65 / 641071893 | Grenfell | |
TETLOCK | School District #289 | NE | Sec3 | Tsp18 | Rge7 | Wof the2Meridian | 63 | Grenfell |
TEZORTON | School District #3436 | Sec | Tsp26 | Rge17 | Wof the3Meridian | 65 | Greenan | |
THACKERAY | School District #22 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
THACKERAY | School District #3222 | Sec | Tsp41 | Rge20 | Wof the3Meridian | 65 | Wilkie | |
THACKERAY, THE | School District #3222 | NE | Sec11 | Tsp41 | Rge20 | Wof the3Meridian | 66 | Wilkie * / Unity * |
THACKERY | School District # | NE | Sec11 | Tsp41 | Rge20 | Wof the3Meridian | 100 | Unity |
THATCH CREEK | School District #983 | Sec | Tsp45 | Rge19 | Wof the2Meridian | 641904 | Beatty * / Mile 102 * / Melfort * | |
THATCH CREEK | School District #983 | Sec | Tsp46 | Rge9[sic] | Wof the2Meridian | 65 (Beatty P.O. Twp.45, R.20, W2 66)107 | Beatty | |
THAXTED | School District #4752 | Sec | Tsp46 | Rge19 | Wof the2Meridian | 65107 | Melfort | |
THE BOW [BOW] | School District #165 | Sec | Tsp | Rge | Wof theMeridian | 65 | Oxbow | |
THE STAR | School District #407 | Sec | Tsp44 | Rge23 | Wof the4Meridian | 65 | AB | |
THELMA | School District #4701 | Sec | Tsp44 | Rge21 | Wof the3 [sic]Meridian | 65 see also KEARNS 4701 (Kinistino P.O. Twp.45, R.21, W2 Ca A) | Kinistino | |
THEODORE | School District #253 | Sec | Tsp28 | Rge7 | Wof the2Meridian | 65 / 641071892 | Theodore | |
THIEL KRENTZ | School District #3612 | Sec | Tsp40 | Rge26 | Wof the2Meridian | 65107 | Bruno | |
THIEL KRENTZ | School District #3612 | SE | Sec29 | Tsp39 | Rge25 | Wof the2Meridian | 631915-1960 | Bruno |
THIEL KRENTZ, THE | School District #3612 | SE | Sec29 | Tsp39 | Rge25 | Wof the2Meridian | SK 66 | Bruno * / Bremen * |
THINGVALLA | School District #108C | NE | Sec24 | Tsp | Rge | Wof the1Meridian | 150 sold in 1963 and moved into Churchbridge as a classroomC. 1947-1963 third and final location operating as THINGVALLA S.D. | Churchbridge |
THINGVALLA | School District #108B | NW | Sec19 | Tsp22 | Rge31 | Wof the1Meridian | 150Second locationB. 1912-1947 then moved again | Churchbridge |
THINGVALLA | School District #108A | SW | Sec24 | Tsp22 | Rge32 | Wof the1Meridian | 150First locationA. 1889-1912 then new location | Churchbridge |
THINGVALLA | School District #108 | Sec | Tsp22 | Rge31, 32 | Wof the1Meridian | 65107 | Churchbridge | |
THINGVALLA | School District # | SW 1/2 OF S | Sec24 | Tsp22 | Rge32 | Wof the1Meridian | Near Churchbridge, NWT 66 | Churchgbridge / Langenburg * |
THIRSK | School District #2878 | Sec | Tsp34 | Rge14 | Wof the3Meridian | 65107 | Biggar | |
THIRSK | School District #2878 | SE | Sec29 | Tsp34 | Rge14 | Wof the3Meridian | 631913- | Biggar |
THIRSK, THE | School District #2878 | SE | Sec29 | Tsp34 | Rge14 | Wof the3Meridian | 66 | Biggar * |
THISTLE | School District #32 | Sec | Tsp | Rge | Wof theMeridian | 65 | Summerberry | |
THISTLE | School District #36 | SE | Sec36 | Tsp17 | Rge9 | Wof theMeridian | 106 sold, moved and re-named WESTFIELD 35 in 18871885-1891 | Summerberry |
THISTLE DALE | School District #3077 | Sec | Tsp40 | Rge8 | Wof the3Meridian | 65107 | Borden | |
THISTLEDALE | School District #3077 | SE 1/4 | Sec4 | Tsp40 | Rge8 | Wof the3Meridian | 1914- 8 | Borden |
THISTLEDOWN | School District #4763 | Sec | Tsp16 | Rge4 | Wof the3Meridian | 65107 | Secretan | |
THOMPSON | School District #1260 | Sec | Tsp13 | Rge24 | Wof the2Meridian | 65 94107 | Hearne | |
THOMPSON | School District #1260 | NE | Sec12 | Tsp13 | Rge24 | Wof the2Meridian | 63 1905-1953 | Avonlea |
THOMPSON VALLEY | School District #2721 | Sec | Tsp10 | Rge18 | Wof the3Meridian | 65107 | Shaunavon | |
THOMPSON VALLEY | School District #2721 | SE | Sec10 | Tsp10 | Rge18 | Wof the3Meridian | 631910-1946 | Shaunavon |
THOMSONS LAKE | School District #2038 | SW | Sec4 | Tsp16 | Rge27 | Wof the2Meridian | 1908-1942; 1947-1950 2Gallery | Moose Jaw * / Baildon |
THOMSON'S LAKE | School District #2038 | SW | Sec4 | Tsp16 | Rge27 | Wof the2Meridian | 631908-1950 | Moose Jaw |
THOMSON'S LAKE | School District #2038 | Sec | Tsp16 | Rge27 | Wof the2Meridian | 65 94107 | Moose Jaw | |
THOMSONVILLE | School District #4543 | Sec | Tsp30 | Rge1 | Wof the3Meridian | 65 | Kenaston | |
THORDENSKJOLD | School District #421 | Sec | Tsp48 | Rge21 | Wof the4Meridian | 65 | AB | |
THORN HILL | School District #739 | Sec | Tsp11 | Rge1 | Wof the3Meridian | 65 | Ettington | |
THORNCLIFFE | School District #4183 | Sec | Tsp22 | Rge22 | Wof the2Meridian | 65107 | Silton | |
THORNCLIFFE, THE | School District #4183 | NW | Sec11 | Tsp22 | Rge22 | Wof the2Meridian | SK 66 | Silton * / Gibbs * |
THORNDALE | School District #527 | Sec | Tsp35 | Rge25 | Wof the3Meridian | 65107 | Luseland | |
THORNDALE | School District #527 | NW | Sec13 | Tsp35 | Rge25 | Wof the3Meridian | 631911-1953 | Luseland |
THORNDALE | School District # | NW | Sec13 | Tsp35 | Rge25 | Wof the3Meridian | 100 | Luseland * / Unity |
THORNDYKE | School District #2567 | Sec | Tsp8 | Rge23 | Wof the2Meridian | 65107 | Glasnevin | |
THORNDYKE | School District #2567 | SW | Sec1 | Tsp8 | Rge24 | Wof the2Meridian | 631910-1963 Gallery 1910-1965 | Kayville |
THORNDYKE, THE | School District #2567 | SW | Sec1 | Tsp8 | Rge24 | Wof the2Meridian | 66 | Glasnevin * / Kayville * |
THORNE | School District #4019 | Sec | Tsp1 | Rge15 | Wof the3Meridian | 65107 | Monchy / Orkney | |
THORNE | School District #4019 | SW | Sec18 | Tsp1 | Rge14 | Wof the3Meridian | 631918- | Orkney |
THORNFIELD | School District #2057 | Sec | Tsp31 | Rge23 | Wof the2Meridian | 65107 | Venn | |
THORNFIELD | School District #2057 | SW | Sec27 | Tsp31 | Rge23 | Wof the2Meridian | 631908-1951 | Lockwood |
THORNHILL | School District #739 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
THORNHILL | School District #739 | SE | Sec16 | Tsp11 | Rge1 | Wof the3Meridian | 631912-1954 | Mossbank |
THORNHOWYCIA | School District #2335 | Sec | Tsp41 | Rge28 | Wof the2Meridian | 64 | St. Julien * | |
THORNTON | School District #4695 | Sec | Tsp3 | Rge28 | Wof the2Meridian | 65; 69 later named FIFE LAKE VILLAGE107 | Fife Lake | |
THORNYCROFT | School District #4498 | Sec | Tsp6 | Rge2 | Wof the3Meridian | 65107 | Flintoft / Limerick ?[sic] | |
THORNYCROFT | School District #4498 | SW | Sec2 | Tsp6 | Rge2 | Wof the3Meridian | Gallery | Wood Mountain |
THORSON | School District #1013 | Sec | Tsp4 | Rge9 | Wof the2Meridian | 64 1904 | Macoun * | |
THORSON | School District #1013 | NE | Sec29 | Tsp4 | Rge9 | Wof the2Meridian | 63 1904-1957 | Macoun |
THREE BUTTES | School District #2702 | NW | Sec33 | Tsp18 | Rge20 | Wof the3Meridian | 66 901071911-1949 | Cabri * / Roadene * |
THREE BUTTES | School District #2702 | Sec | Tsp19 | Rge20 | Wof the3Meridian | 65 | Cabri | |
THREE CREEKS | School District #3088 | Sec | Tsp50 | Rge3 | Wof the3Meridian | 65107 | Marchant Grove | |
THREE CREEKS | School District #3088 | SE | Sec25 | Tsp50 | Rge3 | Wof the3Meridian | 631913-1953 | Grove |
THREE HILLS | School District #3559 | Sec | Tsp18 | Rge4 | Wof the3Meridian | 65107Gallery | Secretan / Herbert | |
THREE LAKES | School District #4653 | Sec | Tsp1 | Rge19 | Wof the2Meridian | 65107 | Gladmar | |
THREE LAKES | School District #4653 | Sec | Tsp | Rge | Wof theMeridian | 631926-1967 | Sybouts | |
THRING | School District #963 | Sec | Tsp11 | Rge17 | Wof the3Meridian | 65 / 64 (disorg)107 | Instow | |
THRING | School District #963 | NE | Sec21 | Tsp11 | Rge17 | Wof the3Meridian | 63 1924-1960 | Simmie |
THRONSON | School District #925 | Sec | Tsp48 | Rge20 | Wof the4Meridian | 65 | AB | |
THROSTLE NEST | School District #1750 | SE | Sec27 | Tsp34 | Rge1 | Wof the3Meridian | 1907-1919 10 | Elstow |
THROSTLE NEST / THROSTLENEST | School District #1750 | Sec | Tsp34 | Rge1 | Wof the3Meridian | 65 | Elstow | |
THRSON | School District #925 | Sec | Tsp5 | Rge9 | Wof the2Meridian | 65 | Macoun | |
THULE | School District #1126 | Sec | Tsp50 | Rge17 | Wof the4Meridian | 65 | AB | |
THULE | School District #14312 | SW | Sec29 | Tsp42 | Rge22 | Wof the3Meridian | 63Gallery 1920-1965 | Unity |
THULE | School District #4312 | Sec | Tsp | Rge | Wof theMeridian | 601920-1965 | Unity / Wilbert / Winter | |
THULE | School District #4312 | Sec | Tsp42 | Rge23 | Wof the3Meridian | 65107 | Cut Knife | |
THULE | School District # | SW | Sec30 | Tsp42 | Rge20 | Wof the3Meridian | 100Gallery | Cut Knife * / Unity |
THULE, THE | School District # | SW | Sec29 | Tsp42 | Rge22 | Wof the3Meridian | 66 | Cut Knife * / Unity |
THUNDER BIRD | School District #762 | Sec | Tsp35 | Rge30 | Wof the1Meridian | 65107 | Arran * / White Beech * | |
THUNDER BIRD | School District #762 | NW | Sec1 | Tsp35 | Rge30 | Wof the1Meridian | 631912- | Arran |
THUNDER CREEK | School District #262 | SW | Sec11 | Tsp4 | Rge32 | Wof the1Meridian | 66107 | Carlyle * / Storthoaks * |
THUNDER CREEK | School District #262 | SW | Sec11 | Tsp4 | Rge32 | Wof the1Meridian | 631893-1951 | Carievale |
THUNDER CREEK | School District #262 | Sec | Tsp | Rge | Wof theMeridian | 65 / 64 | Carlyle / Nottingham | |
THUNDER HILL | School District #4539 | Sec | Tsp14 | Rge27 | Wof the3Meridian | 65107 | Golden Prairie | |
THURBER | School District #1365 | Sec | Tsp26 | Rge5 | Wof the3Meridian | 65107 | Loreburn * / Elbow | |
THURBER | School District #1365 | NE | Sec22 | Tsp25 | Rge5 | Wof the3Meridian | 651905-1952 | Elbow |
TICKNERVILLE | School District #2713 | SE | Sec1 | Tsp54 | Rge26 | Wof the3Meridian | 66 | Turtleford * / Frenchman Butte * / Frenchman's Butte * |
TICKNERVILLE | School District #2713 | SE | Sec1 | Tsp54 | Rge26 | Wof the3Meridian | 631910-1952 Later name FORT PITT | |
TICKNERVILLE | School District #2713 | Sec | Tsp54 | Rge26 | Wof the3Meridian | 65 | Turtleford | |
TIEFENGRUND | School District #431 | NW | Sec5 | Tsp44 | Rge4 | Wof the3Meridian | 531896/1899-1961 | Rosthern / Diehl's Crossing |
TIEFENGRUND | School District #431 | Sec | Tsp44 | Rge5 | Wof the3Meridian | 65107 | Laird | |
TIFERES ISRAEL | School District #1442 | Sec | Tsp23 | Rge13 | Wof the2Meridian | 65; 69 later named REINDEER107 | Lipton | |
TIFERES ISRAEL | School District #1442 | SE | Sec13 | Tsp23 | Rge13 | Wof the2Meridian | Gallery Later named REINDEER | Lipton |
TIGER HILL | School District #1516 | NE | Sec29 | Tsp45 | Rge24 | Wof the2Meridian | 66107 | Birch Hills * / Kinistino * |
TIGER HILL | School District #1516 | Sec29 | Tsp45 | Rge24 | Wof the2Meridian | 65 | Birch Hills/ Truax | |
TIGER LILY | School District #54 | Sec | Tsp | Rge | Wof the Meridian | Was called MELFORT #54 17 (Pleasantdale P.O. was Windgap Twp.41, R.18, W2 66 ) | Pleasantdale / Silver Park | |
TIGER LILY | School Division #54 | Sec | Tsp | Rge | Wof the Meridian | 63 | Melfort | |
TIGER LILY | School District #638 | Sec | Tsp35 | Rge14 | Wof the2Meridian | 65107 | Paswegin | |
TIGER LILY | School District #638 | SE | Sec13 | Tsp35 | Rge14 | Wof the2Meridian | 1912-1965 63 | Paswegin |
TIGH | School District #3149 | Sec | Tsp17 | Rge27 | Wof the3Meridian | 65107 | Fox Valley | |
TILLOTSON | School District #4757 | Sec | Tsp44 | Rge12 | Wof the3Meridian | 65107 | Speers | |
TILLOTSON | School District #4757 | NE | Sec35 | Tsp43 | Rge12 | Wof the3Meridian | 63 | Speers |
TILLY | School District #4515 | Sec | Tsp42 | Rge20 | Wof the2Meridian | 65107Gallery | St. Brieux | |
TILNEY | School District #3543 | Sec | Tsp14 | Rge25 | Wof the2Meridian | 65 94107 | Tilney | |
TILNEY | School District #3543 | SW | Sec32 | Tsp14 | Rge25 | Wof the2Meridian | 1915-1963 2 94 | Tilney * / Baildon |
TIMBERLAND | School District #5080 | Sec | Tsp54 | Rge11 | Wof the3Meridian | 65107 | Leoville | |
TIMBERLAND | School District # | Sec | Tsp | Rge | Wof theMeridian | RM Spiritwood 496 Places | Leoville | |
TIMBERLAND | School District # | Sec | Tsp | Rge | Wof theMeridian | 59 | Leoville, Laventure | |
TIMBERLOST | School District #5080 | NE | Sec17 | Tsp54 | Rge10 | Wof the3Meridian | 631935-1962 | Leoville, Timberlost |
TINDASTOLL | School District #483 | Sec | Tsp34 | Rge1 | Wof the5Meridian | 65 | AB | |
TINSON | School District #612 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Spiritwood | |
TINSON | School District #612 | NE | Sec32 | Tsp49 | Rge10 | Wof the3Meridian | SK 66 | Spiritwood * / Norbury * |
TINY | School District #3242 | Sec | Tsp32 | Rge4 | Wof the2Meridian | 65107 | Canora | |
TIPERARY | School District #4408 | Sec | Tsp39 | Rge12 | Wof the3Meridian | 65 | Sonningdale | |
TIPPERARY | School District #2008 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Balcarres | |
TIPPERARY | School District #2008 | SE | Sec36 | Tsp19 | Rge12 | Wof the2Meridian | GalleryPreviously called BELLE PLAIN SD 2008 | Balcarres |
TIPPERARY | School District #2008 | SE | Sec36 | Tsp19 | Rge12 | Wof the2Meridian | 631915-1964 Previous name BELLE PLAIN SD 2008 | Balcarres |
TISDALE | School District #916 | Sec | Tsp44 | Rge14 | Wof the2Meridian | 65107 | Tisdale | |
TISDALE RURAL | School District #1004 | Sec | Tsp45 | Rge15 | Wof the2Meridian | 641912 | Tisdale * | |
TITANIC | School District #1057 | SW | Sec28 | Tsp11 | Rge13 | Wof the3Meridian | 66 | Neville * / Lac Pelletier * |
TITANIC | School District #1057 | SW | Sec28 | Tsp11 | Rge13 | Wof the3Meridian | 631912-1943 | Neville |
TITANIC | School District #1057 | Sec | Tsp11 | Rge13 | Wof the3Meridian | 65 / 64 / (Neville P.O. Twp.11,12, R.12, W3 66)107 | Neville | |
TODD | School District #2464 | Sec | Tsp14 | Rge21 | Wof the2Meridian | 65107 | Wilcox | |
TOFIELD | School District #376 | Sec | Tsp51 | Rge19 | Wof the4Meridian | 65 | AB | |
TOFT HILL | School District #3396 | Sec | Tsp31 | Rge18 | Wof the3Meridian | 65107 | Stranraer * / Herschel | |
TOFT HILL | School District #3396 | SE | Sec9 | Tsp31 | Rge18 | Wof the3Meridian | 631914-1959 | Herschel |
TOGO | School District #1168 | Sec | Tsp28 | Rge30 | Wof the1Meridian | 65107 | Togo | |
TOLEDO | School District #4402 | Sec | Tsp35 | Rge21 | Wof the3Meridian | 65107 | Dodsland | |
TOLEDO | School District # | NW | Sec36 | Tsp34 | Rge21 | Wof the3Meridian | 100 | Dodsland * / Broadacres * / Unity |
TOLSTOI | School District #4730 | Sec | Tsp30 | Rge1 | Wof the2Meridian | 65107 | Kamsack | |
TOLSTOI | School District #4730 | SE | Sec29 | Tsp30 | Rge1 | Wof the2Meridian | 63 | Veregin |
TOMPKINS | School District #2298 | Sec | Tsp13 | Rge21 | Wof the3Meridian | 65107 | Tompkins | |
TOPOROUTZ | School District #1666 | NW | Sec16 | Tsp25 | Rge32 | Wof the1Meridian | 65 ? 63 community later served by CHAUCER 1666 | Wroxton |
TOPOROWETZ | School District #1666 | Sec | Tsp25 | Rge32 | Wof the1Meridian | 65 | Wroxton | |
TORCH RIVER | School District #4840 | Sec | Tsp53 | Rge15 | Wof the2Meridian | 65107 | Torch River | |
TORHOWYCIA | School District #2335 | Sec | Tsp41 | Rge28 | Wof the2Meridian | 65 | St. Julien | |
TORONDAL | School District #3362 | Sec | Tsp27 | Rge8 [sic] | Wof the2Meridian | 65 (Quinton P.O. Twp.28, R.18, W2 Ca A)107 | Quinton | |
TORONDAL | School District #3362 | W | Sec4 | Tsp27 | Rge18 | Wof the2Meridian | 63 1914-1957 | Punnichy |
TORONDALE | School District #3362 | SW SW | Sec4 | Tsp27 | Rge18 | Wof the2Meridian | 641914, May 29 | Quinton * |
TORQUAY | School District #4029 | Sec | Tsp2 | Rge12 | Wof the2Meridian | 65 98107 | Torquay | |
TORRANCE | School District #5150 | Sec | Tsp41 | Rge8 | Wof the2Meridian | 65; 69 previously named CARRAGANA 5150107 | Carragana | |
TORSK | School District #1713 | Sec | Tsp25 | Rge32 | Wof the1Meridian | 65107 | Calder | |
TORSK | School District #1713 | NW | Sec7 | Tsp25 | Rge31 | Wof the1Meridian | 631907- | Calder |
TOTZKE | School District # | Sec | Tsp | Rge | Wof theMeridian | 64 (No location for SD however Totzke P.O. Twp.38, R.26, W2 66) | Dana * / Totzke * ? | |
TOUCHWOOD | School District #313 | NE | Sec32 | Tsp29 | Rge15 | Wof the2Meridian | 65107 | Wishart |
