Saskatchewan One Room School Project provides an online history for current generations to enjoy, preserve, and experience, our historical educational, architectural, and cultural, heritage. Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town) |
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
XENA | School District #429 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Xena * / Watrous | |
YALE | School District #1034 | Sec | Tsp7 | Rge33 | Wof the1Meridian | 65107 | Redvers | |
YALE | School District #1034 | NW | Sec20 | Tsp7 | Rge32 | Wof the1Meridian | 63 | Redvers |
YALE | School District #1034 | NW | Sec20 | Tsp7 | Rge32 | Wof the1Meridian | 63 / 641904-1953 | Redvers * |
YALE | School District #1034 | NW | Sec20 | Tsp7 | Rge32 | Wof the1Meridian | 66 / 641904 | Redvers * |
YANKEE | School District #1235 | Sec | Tsp | Rge | Wof theMeridian | 63 691071905-1952 | Browning | |
YANKEE | School District #1235 | Sec | Tsp6 | Rge5 | Wof the2Meridian | 65 Later Named BROWNING 1235 69107 | Willocks / Willmar | |
YANKEE BEND | School District #2729 | Sec | Tsp53 | Rge26 | Wof the3Meridian | 65 | Frenchman Butte / Frenchman's Butte / Monnery | |
YANKEE HILL | School District #1557 | Sec | Tsp15 | Rge22 | Wof the2Meridian | 65 | Rouleau | |
YANKEE RIDGE | School District #1377 | Sec | Tsp | Rge | Wof theMeridian | 631905- | Wilcox | |
YANKEE RIDGE | School District #1377 | Sec | Tsp14 | Rge20 | Wof the2Meridian | 65107 | Wilcox | |
YANKEE RIDGE | School District #2143 | NW | Sec12 | Tsp14 | Rge20 | Wof the2Meridian | 66 | Wilcox * / Rouleau * |
YANKEE RIDGE | School District #1377 | NW | Sec12 | Tsp14 | Rge20 | Wof the2Meridian | Gallery1905-1963 | Yankee Ridge |
YANKEE TOWN | School District #1130 | Sec | Tsp10 | Rge6 | Wof the2Meridian | 65 | Warmley * | |
YANKEE VALLEY | School District #3495 | Sec | Tsp47 | Rge4 | Wof the3Meridian | 65107 | Parkside | |
YANKEE VALLEY | School District #3495 | SW | Sec35 | Tsp47 | Rge4 | Wof the3Meridian | 631071915-1960 | Parkside |
YANKTON | School District #323 | SE | Sec15 | Tsp44 | Rge20 | Wof the2Meridian | 63 Later Flett's Springs | Melfort |
YANKTON | School District #323 | Sec | Tsp44 | Rge20 | Wof the2Meridian | 65 Later Flett's Springs SD 323 changed names 1909 | Lipsett * | |
YANKTON | School District #323 | NW | Sec10 | Tsp44 | Rge20 | Wof the2Meridian | Later FLETT'S SPRINGS25 [sic]1894 | Lipsett * / Melfort |
YARROW | School District #646 | Sec | Tsp4 | Rge29 | Wof the4Meridian | 65 | AB | |
YEAGER | School District #3592 | SE | Sec23 | Tsp14 | Rge29 | Wof the2Meridian | 63 Later named DONJEAN 1915-1918 | Donjean |
YEAGER | School District #3592 | Sec | Tsp14 | Rge29 | Wof the2Meridian | 65 | Crestwynd | |
YEAGER, THE | School District #3592 | SE | Sec23 | Tsp14 | Rge29 | Wof the2Meridian | 66 | Crestwynd * / Old Wives* |
YELLOW CACTUS | School District #3541 | Sec | Tsp23 | Rge20 | Wof the3Meridian | 65 (Fairdale Sec.36, Twp.23, R.20, W3 PO ; Cramersburg PO Twp.22,23, R.20,21, W3 66)107 | Eston / Exton [sic] | |
YELLOW CACTUS | School District # | Sec | Tsp | Rge | Wof theMeridian | 281916 | Eston * / Snipe Lake | |
YELLOW CASTUS, THE [sic] | School District # | NW | Sec29 | Tsp23 | Rge19 | Wof the3Meridian | Ca A | Eston * / Tyner * |
YELLOW CREEK | School District #4337 | Sec | Tsp44 | Rge24 | Wof the2Meridian | 65107 | Crystal Springs | |
YELLOW CREEK | School District #4337 | nw | Sec33 | Tsp43 | Rge23 | Wof the2Meridian | 101 | Crystal Springs * / Yellow Creek |
YELLOW GRASS | School District #539 | Sec | Tsp10 | Rge17 | Wof the2Meridian | 65 / 64 (10-16-W2)1071900 | Yellow Grass | |
YELLOW QUILL | School District #3433 | Sec | Tsp33 | Rge13 | Wof the2Meridian | 65107 | Leslie | |
YELLOW STONE | School District #2968 | Sec | Tsp2 | Rge25 | Wof the3Meridian | 65107 | Arena | |
YEMEN | School District #1692 | SE | Sec7 | Tsp29 | Rge8 | Wof the2Meridian | 63 Previously named WASILEFF 1906-19191919- | Insinger |
YEMEN | School District #1692 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Insinger | |
YEMEN | School District #1692 | SE | Sec7 | Tsp29 | Rge8 | Wof the2Meridian | Gallery RM of Insinger | Insinger |
YOLA | School District #946 | Sec | Tsp23 | Rge8 | Wof the2Meridian | 65 / 64 (22-8-W2)1071912 | Duff | |
YORK | School District #653 | Sec | Tsp3 | Rge1 | Wof the5Meridian | 65 / 64 (West of the 4th) | AB | |
YORK | School District #2672 | Sec | Tsp36 | Rge27 | Wof the2Meridian | 65107 | Meacham | |
YORK LAKE | School District #5148 | Sec | Tsp25 | Rge4 | Wof the2Meridian | 65107 | Yorkton | |
YORKSHIRE | School District #209 | SE | Sec5 | Tsp16 | Rge7 | Wof the3Meridian | 63 / 641911-1952 | Morse |
YORKSHIRE | School District #209 | Sec | Tsp15,16 | Rge7 | Wof the3Meridian | 65 / 641071911 | Morse | |
YORKTON | School District #159 | Sec | Tsp | Rge | Wof theMeridian | 65107 | Yorkton | |
YORKTON | School District High School | Sec | Tsp | Rge | Wof theMeridian | Gallery | Yorkton | |
YOUNG | School District #2417 | Sec | Tsp33 | Rge27 | Wof the2Meridian | 65107 | Young | |
YPRES | School District #3692 | Sec | Tsp | Rge | Wof theMeridian | 1491916-1938 | Elrose ALERT | |
YPRES | School District #3692 | Sec | Tsp27 | Rge16 | Wof the3Meridian | 65107 | Gunworth */ Gunnworth * / Wartime | |
YPRES, THE | School District #3692 | SE | Sec11 | Tsp27 | Rge16 | Wof the3Meridian | 66 | Gunworth */ Gunnworth * |
YUNGHILL | School District #2858 | NE | Sec25 | Tsp23 | Rge22 | Wof the2Meridian | 631913-1959 | Portreeve |
YUNGHILL | School District #2858 | Sec | Tsp24 | Rge22 | Wof the2Meridian | 65107 | Bulyea | |
ZALISCHKY | School District #2961 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
ZALISCHYKY | School District #2961 | Sec | Tsp42 | Rge27 | Wof the2Meridian | 65 | Wakaw | |
ZALISCHYKY | School District #2961 | NW | Sec35 | Tsp41 | Rge27 | Wof the2Meridian | 631913-1954 | Wakaw |
ZALSCHEKI | School District # | Sec | Tsp | Rge | Wof theMeridian | 64 | ||
ZAMOK | School District #784 | SE | Sec4 | Tsp50 | Rge23 | Wof the2Meridian | 631912- | Prince Albert / Colleston |
ZAMOK | School District #784 | Sec | Tsp50 | Rge23 | Wof the2Meridian | 65107 | Samburg | |
ZAPOROZE | School District #3188 | NW | Sec19 | Tsp44 | Rge8 | Wof the3Meridian | 631914-1960 | Krydor |
ZAPOROZE | School District #3188 | NW | Sec19 | Tsp44 | Rge8 | Wof the3Meridian | gallery | Blaine Lake, Hafford, Springbourne, Krydor, |
ZAPOROZE | School District #3188 | Sec | Tsp44 | Rge9 | Wof the3Meridian | 65107 | Krydor | |
ZAWALE | School District #1074 | Sec | Tsp56 | Rge17 | Wof the4Meridian | 65 | AB | |
ZAYACZ | School District #3416 | Sec | Tsp27 | Rge31 | Wof the1Meridian | 65 | Calder | |
ZAZULA | School District #4526 | NE | Sec31 | Tsp36 | Rge14 | Wof the2Meridian | 631923- | Hendon |
ZAZULA | School District #4526 | Sec | Tsp37 | Rge15 | Wof the2Meridian | 65107 | Hendon | |
ZBARAY | School District #2403 | Sec | Tsp43,44 | Rge7 | Wof the3Meridian | 64 | Krydor * / Redberry * | |
ZBARAZ | School District #2403 | NE | Sec35 | Tsp43 | Rge8 | Wof the3Meridian | 631909-1956 | Krydor |
ZBARAZ | School District #2403 | Sec | Tsp | Rge | Wof theMeridian | 69107 | ||
ZEALANDIA | School District #1613 | Sec | Tsp30,31 | Rge12,13 | Wof the3Meridian | 64 | Zealandia * | |
ZEALANDIA | School District #1613 | Sec | Tsp26 [sic] | Rge3 [sic] | Wof the3Meridian | 65 (Zealandia P.O. Sec.34, Twp.30, R.13, W3 66)107 | Zealandia | |
ZEALHAR | School District #3197 | NE | Sec20 | Tsp31 | Rge12 | Wof the3Meridian | 631914-1946 | Zealandia / Harris |
ZEALHAR | School District #3197 | Sec | Tsp31 | Rge13 | Wof the3Meridian | 65107 | Zealandia * / Harris | |
ZELLA | School District #1078 | Sec | Tsp31 | Rge3 | Wof the5Meridian | 65 | AB | |
ZELMA | School District #577 | Sec | Tsp33 | Rge28 | Wof the2Meridian | 65107 | Zelma | |
ZELMA | School District #2070 | Sec | Tsp34 | Rge28 | Wof the2Meridian | 65 | Zelma | |
ZENETA | School District #1436 | SW | Sec27 | Tsp20 | Rge1 | Wof the2Meridian | 65; 1922 SD name was LEFTWICH SD 1436 1905-1912 ZENETA SD 1912-1965 merged into POTASHVILLE SCHOOL UNIT 25(64) 85 Gallery1071922 | Zeneta |
ZENITH | School District #2884 | Sec | Tsp8 | Rge29 | Wof the2Meridian | 65107 | Willows | |
ZENITH | School District #2884 | SE | Sec8 | Tsp8 | Rge28 | Wof the2Meridian | Gallerylocation given for 1914-1925. operational 1913-1957 | Willows |
ZENITH | School District #2884 | Sec | Tsp | Rge | Wof theMeridian | 63at Willows CP siding.1913- | Willows | |
ZENON PARK | School District #834 | Sec | Tsp47 | Rge13 | Wof the2Meridian | 65107 | Zenon Park | |
ZENTNER | School District #2976 | SW | Sec28 | Tsp3 | Rge28 | Wof the3Meridian | 631913-1950 | Consul |
ZENTNER | School District #2976 | Sec | Tsp3 | Rge28 | Wof the3Meridian | 65107 | Senate | |
ZENTNER, THE | School District # | NW | Sec36 | Tsp49 | Rge19 | Wof the3Meridian | Peter H McIlwraith 66 | Edam * |
ZEPHYR | School District #1293 | NE | Sec26 | Tsp1 | Rge16 | Wof the3Meridian | 631912- | Orkney |
ZEPHYR | School District #1293 | Sec | Tsp2 | Rge16 | Wof the3Meridian | 65107 | Orkney / Bracken | |
ZHARAZ | School District #2403 | Sec | Tsp44 | Rge6 | Wof the3Meridian | 65 | Krydor | |
ZHODA | School District #2377 | SE | Sec4 | Tsp30 | Rge2 | Wof the2Meridian | 631909- | Veregin |
ZHODA | School District #2377 | Sec | Tsp30 | Rge2 | Wof the2Meridian | 65107 | Mikado | |
ZID | School District #1661 | NE | Sec10 | Tsp30 | Rge2 | Wof the3Meridian | 631906-1959 | Kenaston |
ZID | School District #1661 | NE | Sec10 | Tsp | Rge | Wof theMeridian | 19 | Kenaston |
ZID | School District #1661 | Sec | Tsp30 | Rge2 | Wof the3Meridian | 65107 | Kenaston | |
ZIMMER | School District #2131 | NW | Sec28 | Tsp36 | Rge18 | Wof the3Meridian | 631908-1927 | Landis |
ZIMMER | School District #2131 | Sec | Tsp36 | Rge18 | Wof the3Meridian | 65 | Biggar | |
ZORIA | School District #3471 | SE | Sec24 | Tsp46 | Rge14 | Wof the3Meridian | 631914-1952 | Whitkow |
ZORIA | School District #3471 | Sec | Tsp46 | Rge14 | Wof the3Meridian | 65107 | Whitkow | |
ZORN | School District #3697 | NW | Sec26 | Tsp33 | Rge30 | Wof the1Meridian | 631916- | MacNutt |
ZORN | School District #3697 | Sec | Tsp24 | Rge30 | Wof the1Meridian | places 65107 | MacNutt | |
ZORRA | School District #1524 | Sec | Tsp26 | Rge30 | Wof the1Meridian | 65107 | Zorra | |
ZORRA | School District #1524 | SE | Sec34 | Tsp25 | Rge30 | Wof the1Meridian | 66 | Zorra * / Clova * |
ZUKUNFT | School District #3178 | NW | Sec26 | Tsp30 | Rge2 | Wof the2Meridian | 631914- | Veregin |
ZUKUNFT | School District #3178 | Sec | Tsp31 | Rge2 | Wof the2Meridian | 65107 | Mikado |
Sources and bibliography .......Disclaimer and location notes
School Districts West of the 4th Meridian are West of Saskatchewan.
Thank you for stopping by
Copyright � Web Publish Date: Sunday, 27-Nov-2016 13:15:07 MST All Rights Reserved
E-mail Webmaster ... Important Notice
Rootsweb/Ancestry.com is Down. Check periodically to see if Rootsweb/Ancestry.com IT department has got the original website up and running. http://rootsweb/ancestry.com/~cansk/school/yz.html Copy any of the Saskatchewan One Room Schoolhouse URLs from the top of the browser page and paste it into the Wayback Machine search box.
schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler,schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler